Treasure is a gaming platform on the decentralized ecosystem. It connects players to games through its native currency MAGIC. It aims to create an alternative landscape for decentralized gaming solutions. Treasure has a decentralized autonomous organization (DAO) governed by the MAGIC token holders.
MAGIC tokens have also expanded in their scope as the major utility tokens of this decentralized gaming platform. It is currently used for gameplay, staking, and governance.
The tokenomics of MAGIC tokens allotted 15% of the total supply for the team, 18.5% for ecosystem funds, 9.7% for staking/liquidity, 31.8% for treasure farms, and 25% for mining.
You can also take a look at the current status of the MAGIC tokens in the market here.
- Current Market Price of MAGIC coins: $0.4082
- Market Capitalization: $111,793,236
- Fully Diluted Valuation: $138,691,994
- 24 Hour Trading Volume: $32,926,421
- Circulating Supply: 273,772,619
- Total Supply: 339,645,510
- Maximum Supply: 347,714,007
Treasure (MAGIC) Price Prediction 2024–2030
The year-wise price prediction of MAGIC tokens, with low, average, and high prices, for 2024, 2025, 2026, 2027, 2028, 2029, and 2030 is given in the table below.
Year | Yearly Low | Yearly Average | Yearly High |
2024 | $ 0.398745 | $ 0.204979 | $ 1.888373 |
2025 | $ 0.68029 | $ 1.060595 | $ 1.831613 |
2026 | $ 0.33241 | $ 0.5819 | $ 0.99737 |
2027 | $ 0.364535 | $ 0.442096 | $ 0.747931 |
2028 | $ 0.626233 | $ 0.821037 | $ 1.272757 |
2029 | $ 1.023285 | $ 1.578054 | $ 2.55 |
2030 | $ 1.009952 | $ 1.266465 | $ 1.493901 |
Treasure (MAGIC) Price Prediction 2024
Here is the price prediction of MAGIC tokens for November and December 2024.
Month | Low Price | Average Price | High Price |
---|---|---|---|
November 2024 | $ 0.398745 | $ 0.789724 | $ 1.357501 |
December 2024 | $ 1.329125 | $ 1.670025 | $ 1.888373 |
Treasure (MAGIC) Price Prediction 2025
Here is the monthly price prediction of MAGIC tokens for 2025.
Month | Low Price | Average Price | High Price |
January 2025 | $ 0.991931 | $ 1.323812 | $ 1.831613 |
February 2025 | $ 1.133041 | $ 1.361762 | $ 1.607366 |
March 2025 | $ 1.356511 | $ 1.409748 | $ 1.466634 |
April 2025 | $ 0.953114 | $ 1.146405 | $ 1.394975 |
May 2025 | $ 0.876389 | $ 1.025053 | $ 1.127275 |
June 2025 | $ 0.72858 | $ 0.916178 | $ 1.065348 |
July 2025 | $ 0.68029 | $ 0.783061 | $ 0.861066 |
August 2025 | $ 0.72308 | $ 0.746344 | $ 0.778168 |
September 2025 | $ 0.750569 | $ 0.919992 | $ 1.106263 |
October 2025 | $ 0.957651 | $ 1.034213 | $ 1.102954 |
November 2025 | $ 0.965363 | $ 1.045841 | $ 1.090837 |
December 2025 | $ 0.969279 | $ 1.014735 | $ 1.054514 |
Treasure (MAGIC) Price Prediction 2026
Here is the monthly price prediction of MAGIC tokens for 2026.
Month | Low Price | Average Price | High Price |
January 2026 | $ 0.792514 | $ 0.89784 | $ 0.99737 |
February 2026 | $ 0.794054 | $ 0.82041 | $ 0.86296 |
March 2026 | $ 0.591369 | $ 0.693995 | $ 0.804005 |
April 2026 | $ 0.535524 | $ 0.618764 | $ 0.669664 |
May 2026 | $ 0.547896 | $ 0.593222 | $ 0.717904 |
June 2026 | $ 0.594302 | $ 0.631819 | $ 0.631819 |
July 2026 | $ 0.525185 | $ 0.577659 | $ 0.63012 |
August 2026 | $ 0.33241 | $ 0.48805 | $ 0.540963 |
September 2026 | $ 0.340288 | $ 0.384204 | $ 0.47264 |
October 2026 | $ 0.367535 | $ 0.390253 | $ 0.416755 |
November 2026 | $ 0.397463 | $ 0.456211 | $ 0.494437 |
December 2026 | $ 0.410083 | $ 0.430371 | $ 0.487481 |
Treasure (MAGIC) Price Prediction 2027
Here is the monthly price prediction of MAGIC tokens for 2027.
Month | Low Price | Average Price | High Price |
January 2027 | $ 0.368906 | $ 0.389968 | $ 0.431556 |
February 2027 | $ 0.371628 | $ 0.395775 | $ 0.407173 |
March 2027 | $ 0.376645 | $ 0.39288 | $ 0.403038 |
April 2027 | $ 0.377254 | $ 0.397605 | $ 0.403038 |
May 2027 | $ 0.406538 | $ 0.4509 | $ 0.509175 |
June 2027 | $ 0.461808 | $ 0.475214 | $ 0.493989 |
July 2027 | $ 0.364535 | $ 0.42599 | $0.474207 |
August 2027 | $ 0.377694 | $ 0.390817 | $ 0.406977 |
September 2027 | $ 0.383941 | $ 0.392774 | $ 0.400465 |
October 2027 | $ 0.405308 | $ 0.43468 | $ 0.48401 |
November 2027 | $ 0.480909 | $ 0.43468 | $ 0.747931 |
December 2027 | $ 0.480909 | $ 0.575612 | $ 0.630984 |
Treasure (MAGIC) Price Prediction 2028
Here is the monthly price prediction of MAGIC tokens for 2028.
Month | Low Price | Average Price | High Price |
January 2028 | $ 0.662531 | $ 0.734012 | $ 0.777256 |
February 2028 | $ 0.698183 | $ 0.730206 | $ 0.763417 |
March 2028 | $ 0.626233 | $ 0.648967 | $ 0.687311 |
April 2028 | $ 0.629887 | $ 0.676769 | $ 0.737355 |
May 2028 | $ 0.681187 | $ 0.706098 | $ 0.734732 |
June 2028 | $ 0.690006 | $ 0.702135 | $ 0.713673 |
July 2028 | $ 0.704208 | $ 0.727435 | $ 0.779013 |
August 2028 | $ 0.751207 | $ 0.761709 | $ 0.776779 |
September 2028 | $ 0.742852 | $ 0.829634 | $ 0.829634 |
October 2028 | $ 0.969451 | $ 1.110126 | $ 1.272757 |
November 2028 | $ 1.070637 | $ 1.106417 | $ 1.150943 |
December 2028 | $ 1.088595 | $ 1.118935 | $ 1.154383 |
Treasure (MAGIC) Price Prediction 2029
Here is the monthly price prediction of MAGIC tokens for 2029.
Month | Low Price | Average Price | High Price |
January 2029 | $ 1.023285 | $ 1.074818 | $ 1.11969 |
February 2029 | $ 1.106639 | $ 1.20142 | $ 1.27897 |
March 2029 | $ 1.233223 | $ 1.325961 | $ 1.409174 |
April 2029 | $ 1.34208 | $ 1.556891 | $ 1.796203 |
May 2029 | $ 1.820263 | $ 2.22 | $ 2.55 |
June 2029 | $ 1.963358 | $ 2.11 | $ 2.30 |
July 2029 | $ 1.420271 | $ 1.724464 | $ 1.936803 |
August 2029 | $ 1.364959 | $ 1.610724 | $ 1.796205 |
September 2029 | $ 1.45025 | $ 1.628481 | $ 1.790455 |
October 2029 | $ 1.341164 | $ 1.431412 | $ 1.56143 |
November 2029 | $ 1.350086 | $ 1.50309 | $ 1.594501 |
December 2029 | $ 1.478508 | $ 1.551866 | $ 1.637548 |
Treasure (MAGIC) Price Prediction 2030
Here is the monthly price prediction of MAGIC tokens for 2030.
Month | Low Price | Average Price | High Price |
January 2030 | $ 1.347123 | $ 1.418111 | $ 1.493901 |
February 2030 | $ 1.268587 | $ 1.30939 | $ 1.347665 |
March 2030 | $ 1.295002 | $ 1.338186 | $ 1.407863 |
April 2030 | $ 1.296603 | $ 1.410894 | $ 1.486312 |
May 2030 | $ 1.281257 | $ 1.331335 | $ 1.384555 |
June 2030 | $ 1.30208 | $ 1.328364 | $ 1.397133 |
July 2030 | $ 1.30183 | $ 1.324927 | $ 1.340972 |
August 2030 | $ 1.300355 | $ 1.313929 | $ 1.327453 |
September 2030 | $ 1.104935 | $ 1.246849 | $ 1.322739 |
October 2030 | $ 1.009952 | $ 1.057069 | $ 1.106725 |
November 2030 | $ 1.013048 | $ 1.063163 | $ 1.089556 |
December 2030 | $ 1.041032 | $ 1.05536 | $ 1.089556 |
Where And How To Buy Treasure (MAGIC) Tokens?
To purchase the MAGIC tokens, you can visit Binance, KuCoin, Bybit, OKX, and XT.COM. Open an account on any of these exchanges and connect it to a cryptocurrency wallet. Fill the wallet with USDT tokens, as MAGIC/USDT is the most profitable trading pair in the market.
On the exchange’s purchase page, buy MAGIC tokens by exchanging the USDT tokens in your wallet. You will find that the MAGIC tokens have been directly credited to your wallet. Now you can use these tokens for trading in the market. Make sure that you have immediately transferred these tokens to a cold wallet so that they are kept away from cyber attacks.
The Bottom Line: Future Prospects Of MAGIC Tokens
The general sentiment for MAGIC tokens in the market is neutral. 20 technical analysis indicators are showing bullish trends against 9 technical analysis indicators signaling bearish trends.
The 200-day SMA and the 200-day EMA at $ 0.514117 and $ 0.539548 are favorable for selling the tokens. The price of MAGIC tokens has fallen by 33% over the past year. The token could outperform only 4% of the top 100 crypto coins. The 14-day RSI at 54.84 is neutral.
The volatility of the MAGIC tokens is favorable at 6.91%. Another favorable factor is the volume to market cap ratio, which is high at 0.3919. The market liquidity of the MAGIC tokens is shown by this ratio. In relation to its total supply, it has a high circulating supply.
The outlook is mixed and neutral for MAGIC tokens. You can invest in MAGIC tokens given that the market trends are favorable at the time of investment. Make investments only after a thorough study of the market.