Multichain is an innovation aimed to help in seamless cross-chain connectivity across the Web 3 space. The network uses SMPC nodes to collectively verify and sign transactions. There is no restriction on the kind of chains that can be interconnected with the Multichain network, making it a versatile solution for digital assets.
As the ecosystem continues to evolve, the Multichain (MULTI) price prediction points to potential growth, driven by its ability to facilitate smooth interoperability across various blockchain platforms.
The MULTI tokens allow its holders to vote and decide the governance issues of the Multichain platform. Here are the details about the current status of the MULTI tokens in the market.
Current Market Price of MULTI coins: $ 0.078803
Market Capitalization: $ 1.15M
Fully Diluted Valuation: $ 7.88M
24 Hour Trading Volume: $ 12,254
Circulating Supply: 14.54M
Total Supply: 100.00M
Maximum Supply: 100.00M
Keep reading this article to learn everything about the price prediction of MULTI tokens and get insights into purchasing them.
Multichain (MULTI) Price Prediction 2025–2030
The table below shows MULTI tokens’ long-term price prediction data for 2025–2030.
Year | Yearly Low | Yearly Average | Yearly High |
2025 | $ 0.077425 | $ 0.206641 | $ 0.365574 |
2026 | $ 0.064593 | $ 0.130377 | $ 0.211301 |
2027 | $ 0.070807 | $ 0.081622 | $ 0.099053 |
2028 | $ 0.103976 | $ 0.143457 | $ 0.246491 |
2029 | $ 0.197469 | $ 0.291519 | $ 0.491646 |
2030 | $ 0.194896 | $ 0.258739 | $ 0.316007 |
Multichain (MULTI) Price Prediction 2025
Here is the detailed, month-wise price prediction data of MULTI tokens for 2025.
Month | Low Price | Average Price | High Price |
January 2025 | $ 0.077425 | $ 0.15642 | $ 0.262884 |
February 2025 | $ 0.239276 | $ 0.310047 | $ 0.365574 |
March 2025 | $ 0.192169 | $ 0.23344 | $ 0.283238 |
April 2025 | $ 0.266922 | $ 0.279957 | $ 0.311217 |
May 2025 | $ 0.207334 | $ 0.252877 | $ 0.281273 |
June 2025 | $ 0.169819 | $ 0.195479 | $ 0.21835 |
July 2025 | $ 0.183654 | $ 0.199569 | $ 0.215228 |
August 2025 | $ 0.131886 | $ 0.149716 | $ 0.180404 |
September 2025 | $ 0.140163 | $ 0.152053 | $ 0.166855 |
October 2025 | $ 0.14094 | $ 0.153891 | $ 0.187883 |
November 2025 | $ 0.185538 | $ 0.20279 | $ 0.214285 |
December 2025 | $ 0.18703 | $ 0.193457 | $ 0.19851 |
Multichain (MULTI) Price Prediction 2026
Here is the detailed, month-wise price prediction data of MULTI tokens for 2026.
Month | Low Price | Average Price | High Price |
January 2026 | $ 0.195204 | $ 0.204506 | $ 0.211301 |
February 2026 | $ 0.187787 | $ 0.194486 | $ 0.203893 |
March 2026 | $ 0.153594 | $ 0.171618 | $ 0.193221 |
April 2026 | $ 0.152214 | $ 0.157496 | $ 0.166412 |
May 2026 | $ 0.103883 | $ 0.126795 | $ 0.149637 |
June 2026 | $ 0.109888 | $ 0.121416 | $ 0.129831 |
July 2026 | $ 0.106276 | $ 0.116974 | $ 0.139162 |
August 2026 | $ 0.115253 | $ 0.121607 | $ 0.126496 |
September 2026 | $ 0.101883 | $ 0.108798 | $ 0.118821 |
October 2026 | $ 0.064593 | $ 0.088718 | $ 0.102824 |
November 2026 | $ 0.067241 | $ 0.075592 | $ 0.091719 |
December 2026 | $ 0.071387 | $ 0.076517 | $ 0.080909 |
Multichain (MULTI) Price Prediction 2027
Here is the detailed, month-wise price prediction data of MULTI tokens for 2027.
Month | Low Price | Average Price | High Price |
January 2027 | $ 0.082165 | $ 0.090229 | $ 0.095935 |
February 2027 | $ 0.079618 | $ 0.08231 | $ 0.086477 |
March 2027 | $ 0.071653 | $ 0.074773 | $ 0.080744 |
April 2027 | $ 0.073396 | $ 0.077271 | $ 0.079055 |
May 2027 | $ 0.07315 | $ 0.075703 | $ 0.078255 |
June 2027 | $ 0.074452 | $ 0.078303 | $ 0.081531 |
July 2027 | $ 0.082098 | $ 0.089212 | $ 0.098786 |
August 2027 | $ 0.087425 | $ 0.092115 | $ 0.095848 |
September 2027 | $ 0.070807 | $ 0.079727 | $ 0.087261 |
October 2027 | $ 0.074262 | $ 0.076087 | $ 0.079017 |
November 2027 | $ 0.074561 | $ 0.07696 | $ 0.07984 |
December 2027 | $ 0.079331 | $ 0.086776 | $ 0.099053 |
Multichain (MULTI) Price Prediction 2028
Here is the detailed, month-wise price prediction data of MULTI tokens for 2028.
Month | Low Price | Average Price | High Price |
January 2028 | $ 0.103976 | $ 0.114554 | $ 0.14497 |
February 2028 | $ 0.104512 | $ 0.115339 | $ 0.129895 |
March 2028 | $ 0.134664 | $ 0.143436 | $ 0.150643 |
April 2028 | $ 0.122015 | $ 0.13929 | $ 0.147966 |
May 2028 | $ 0.121429 | $ 0.125636 | $ 0.133244 |
June 2028 | $ 0.122136 | $ 0.133772 | $ 0.142925 |
July 2028 | $ 0.13206 | $ 0.136189 | $ 0.142417 |
August 2028 | $ 0.134238 | $ 0.136568 | $ 0.138344 |
September 2028 | $ 0.13699 | $ 0.142794 | $ 0.150983 |
October 2028 | $ 0.144342 | $ 0.147506 | $ 0.149402 |
November 2028 | $ 0.143988 | $ 0.167767 | $ 0.189649 |
December 2028 | $ 0.18782 | $ 0.218628 | $ 0.246491 |
Multichain (MULTI) Price Prediction 2029
Here is the detailed, month-wise price prediction data of MULTI tokens for 2029.
Month | Low Price | Average Price | High Price |
January 2029 | $ 0.207864 | $ 0.214502 | $ 0.222928 |
February 2029 | $ 0.200575 | $ 0.215288 | $ 0.222768 |
March 2029 | $ 0.197469 | $ 0.208151 | $ 0.216073 |
April 2029 | $ 0.215106 | $ 0.234081 | $ 0.24681 |
May 2029 | $ 0.241272 | $ 0.25942 | $ 0.27501 |
June 2029 | $ 0.277777 | $ 0.315011 | $ 0.413152 |
July 2029 | $ 0.3815 | $ 0.433574 | $ 0.491646 |
August 2029 | $ 0.331621 | $ 0.396124 | $ 0.443771 |
September 2029 | $ 0.263404 | $ 0.322465 | $ 0.363004 |
October 2029 | $ 0.287435 | $ 0.318093 | $ 0.346624 |
November 2029 | $ 0.279863 | $ 0.309657 | $ 0.345514 |
December 2029 | $ 0.258812 | $ 0.271862 | $ 0.297141 |
Multichain (MULTI) Price Prediction 2030
Here is the detailed, month-wise price prediction data of MULTI tokens for 2030.
Month | Low Price | Average Price | High Price |
January | $0.281166 | $0.29702 | $0.312985 |
February | $0.279113 | $0.296068 | $0.316007 |
March | $0.254457 | $0.271059 | $0.276565 |
April | $0.244806 | $0.252601 | $0.258912 |
May | $0.249904 | $0.262432 | $0.286822 |
June | $0.247251 | $0.267242 | $0.286159 |
July | $0.252583 | $0.259817 | $0.269612 |
August | $0.251269 | $0.254332 | $0.258828 |
September | $0.251221 | $0.255462 | $0.257597 |
October | $0.250937 | $0.253372 | $0.255256 |
November | $0.204881 | $0.232736 | $0.255016 |
December | $0.194896 | $0.202725 | $0.213571 |
Where and How to Buy MULTI Tokens?
To purchase MULTI tokens, create an account on one of these popular crypto exchanges, such as Kraken, Gate.io, MEXC, PancakeSwap V2, Indodax, or Thena Fusion (BSC). These platforms offer a secure and convenient way to buy and trade MULTI, allowing you to take part in the growing potential of Multichain. Make sure to explore the available options and choose the exchange that best fits your needs for a smooth transaction experience.
Select a cryptocurrency wallet and link it to this account to securely manage your digital assets. Once linked, swap the MULTI tokens to get them in your account. After the transaction is complete, transfer the purchased MULTI tokens to a cold storage facility for their safety, ensuring your digital assets remain protected from potential threats.
Cold storage offers an extra layer of security by keeping your tokens offline, reducing the risk of hacks or unauthorized access. By taking these precautions, you ensure long-term protection for your digital assets and safeguard your investments.
The Bottom Line: Are MULTI Tokens a Profitable Purchase during 2025–2030?
MULTI tokens are a highly loss-making purchase in 2025–2030 because the technical analysis data shows bearish trends for the tokens. The current price is 96% lower than its price a year ago. Multichain (MULTI) tokens are trading -90.30% below the 200-day SMA of $ 0.816317. The number of green days for MULTI token trade in the last 30 days is 11 which is 37%. It also does not have enough liquidity based on the volume-to-market capitalization ratio.
Therefore, you are advised not to invest in MULTI tokens until the market conditions turn favorable for its purchase.