Drover Inu (DROVERS) is a meme token with many next-generation features. It is a next-generation community-driven, frictionless, automated high-yielding, liquidity-generating metaverse that can be used for token farming, games, and NFT deflection. The token holders can earn passive rewards by contributing to its sustainability efforts. They get these rewards credited to their account in real time.
In this article, you will learn more about the DROVERS tokens, their price prediction, and where and how to buy DROVERS tokens before deciding on whether they will be a profitable investment in 2024–2030.
What Are DROVERS Tokens?
The DROVERS are the native tokens of the Drover Inu platform. These tokens have many utility cases such as staking, using them as NFT collectibles, direct swapping, and accessing the pay-to-earn games.
The total supply of 10,000,000,000 DROVERS tokens is distributed in the following manner for various use cases.
Allocation | Percentage | Value |
Swap | 10.5% | 1,050,000,000 |
Marketing/Project Development | 13% | 1,3000,000,000 |
Charity | 1% | 100,000,000 |
Staking | 3% | 300,000,000 |
Developers | 5% | 500,000,000 |
Team | 2.5% | 250,000,000 |
Private Sale | 7% | 700,000,000 |
Fair Lunch and Liquidity | 56% | 5,600,000,000 |
Here are the details about the current status of the DROVERS tokens in the market in terms of their current price, market capitalization, and other parameters.
- Current Market Price of DROVERS coins: $0.00001808
- Market Capitalization: $113,023.01
- Fully Diluted Valuation: $180,836.82
- 24 Hour Trading Volume: $0.00
- Self-reported Circulating Supply: 6.25B DROVERS
- Total Supply: 9.97B DROVERS
- Maximum Supply: 10B DROVERS
Drover Inu (DROVERS) Price Prediction 2024–2030
The price of DROVERS coins for 2024–2030 is given in the table below.
Year | Yearly Low | Yearly Average | Yearly High |
2024 | $0.0000162 | $0.0000370 | $0.0000397 |
2025 | $0.0000387 | $0.0000421 | $0.0000444 |
2026 | $0.0000532 | $0.0000614 | $0.0000647 |
2027 | $0.0000695 | $0.0000777 | $0.0000830 |
2028 | $0.0000695 | $0.0000777 | $0.0000830 |
2029 | $0.0000858 | $0.0000955 | $0.0000986 |
2030 | $0.000122 | $0.000133 | $0.000135 |
DROVERS Price Prediction 2024
Refer to the table below to get an idea about the short-term price prediction of DROVERS tokens for the remaining months of 2024.
Month | Low Price | Average Price | High Price |
---|---|---|---|
September 2024 | $0.0000180837 | $0.0000180837 | $0.0000180837 |
October 2024 | $0.0000160 | $0.0000272 | $0.0000389 |
November 2024 | $0.0000157 | $0.0000171 | $0.0000395 |
December 2024 | $0.0000154 | $0.0000289 | $0.0000386 |
DROVERS Price Prediction 2025
The table below shows the detailed month-wise price prediction data of DROVERS tokens in 2025.
Month | Low Price | Average Price | High Price |
January 2025 | $0.0000384 | $0.0000404 | $0.0000443 |
February 2025 | $0.0000384 | $0.0000410 | $0.0000444 |
March 2025 | $0.0000381 | $0.0000418 | $0.0000439 |
April 2025 | $0.0000384 | $0.0000413 | $0.0000430 |
May 2025 | $0.0000385 | $0.0000396 | $0.0000424 |
June 2025 | $0.0000380 | $0.0000419 | $0.0000442 |
July 2025 | $0.0000387 | $0.0000421 | $0.0000444 |
August 2025 | $0.0000385 | $0.0000404 | $0.0000409 |
September 2025 | $0.0000386 | $0.0000414 | $0.0000436 |
October 2025 | $0.0000380 | $0.0000387 | $0.0000411 |
November 2025 | $0.0000387 | $0.0000421 | $0.0000427 |
December 2025 | $0.0000385 | $0.0000389 | $0.0000431 |
DROVERS Price Prediction 2030
The table below shows the detailed month-wise price prediction data of DROVERS tokens in 2030.
Month | Low Price | Average Price | High Price |
January 2030 | $0.000121 | $0.000132 | $0.000133 |
February 2030 | $0.000121 | $0.000126 | $0.000135 |
March 2030 | $0.000121 | $0.000122 | $0.000126 |
April 2030 | $0.000121 | $0.000128 | $0.000131 |
May 2030 | $0.000122 | $0.000124 | $0.000131 |
June 2030 | $0.000121 | $0.000126 | $0.000128 |
July 2030 | $0.000122 | $0.000124 | $0.000126 |
August 2030 | $0.000122 | $0.000122 | $0.000133 |
September 2030 | $0.000121 | $0.000125 | $0.000126 |
October 2030 | $0.000121 | $0.000133 | $0.000134 |
November 2030 | $0.000121 | $0.000123 | $0.000126 |
December 2030 | $0.000121 | $0.000123 | $0.000128 |
Where And How To Buy DROVERS Tokens?
The DROVERS tokens are currently listed on the PancakeSwap V2 (BSC) exchange. To purchase the DROVERS tokens, you should create an account on the PancakeSwap V2 (BSC) exchange.
Provide all your details for a smooth verification of the KYC data. After that link your cryptocurrency wallet to the exchange account. You can now buy the DROVERS tokens directly from the PancakeSwap V2 (BSC) exchange. After receiving the DROVERS tokens in your account, move them to any cold wallet to keep them safe from all online threats.
The Final Verdict: Should You Invest In DROVERS Tokens?
You are advised not to invest in DROVERS tokens at present because there is no major hike in its price expected in the coming years. Details about its technical analysis are currently unavailable. So it is difficult to predict whether the market will be bullish or bearish for the DROVERS token.
Taking into account the volatility of DROVERS tokens, you should make investment decisions only after considering the price performance history and on-chain development activities of the token.