Curve DAO is the native decentralized autonomous organization (DAO) of Curve Finance, and CRV is this protocol’s native token. The Ethereum blockchain network serves as its foundation. The main function of the Curve DAO is to facilitate the exchange of various stablecoins, preventing them from contracting slippage and high fees.
Curve DAO rewards users for providing liquidity for various tokens in the market. Various liquidity pools are facilitated on the Curve DAO through smart contracts. Apart from contributing to the liquidity pool, you can also stake the tokens to get increased rewards. Before investing, you can check the platform for available pools and know about the profit that you are likely to receive.
Here is an outlook on the current market of CRV tokens.
- Current Market Price of CRV coins: $0.4023
- Market Capitalization: $497,340,647
- Fully Diluted Valuation: $883,011,383
- 24 Hour Trading Volume: $446,136,501
- Total Value Locked (TVL): $1,836,485,341
- Circulating Supply: 1,235,976,725
- Total Supply: 2,194,434,583
- Maximum Supply: 3,303,030,299
Curve DAO (CRV) Token Price Prediction 2024–2030
Year | Yearly Low | Yearly Average | Yearly High |
2024 | $ 0.421224 | $ 0.089303 | $ 0.610235 |
2025 | $ 0.43491 | $ 0.573165 | $ 0.848477 |
2026 | $ 0.367568 | $ 0.434145 | $ 0.586105 |
2027 | $ 0.358999 | $ 0.358999 | $ 0.427684 |
2028 | $ 0.342976 | $ 0.40822 | $ 0.40822 |
2029 | $ 0.417276 | $ 0.945735 | $ 1.99302 |
2030 | $ 0.160692 | $ 0.411396 | $ 0.993347 |
Curve DAO (CRV) Token Price Prediction 2024
Month | Low Price | Average Price | High Price |
---|---|---|---|
November 2024 | $ 0.993347 | $ 0.522075 | $ 0.610235 |
December 2024 | $ 0.505552 | $ 0.549559 | $ 0.591513 |
Curve DAO (CRV) Token Price Prediction 2025
Month | Low Price | Average Price | High Price |
January 2025 | $ 0.473333 | $ 0.482545 | $ 0.517278 |
February 2025 | $ 0.536555 | $ 0.549729 | $ 0.61408 |
March 2025 | $ 0.442241 | $ 0.538795 | $ 0.581247 |
April 2025 | $ 0.416963 | $ 0.462605 | $ 0.503423 |
May 2025 | $ 0.407071 | $ 0.4318 | $ 0.503423 |
June 2025 | $ 0.407071 | $ 0.441615 | $ 0.476949 |
July 2025 | $ 0.457263 | $ 0.481243 | $ 0.476949 |
August 2025 | $ 0.483207 | $ 0.50969 | $ 0.476949 |
September 2025 | $ 0.483207 | $ 0.614383 | $ 0.676363 |
October 2025 | $ 0.51925 | $ 0.630215 | $ 0.733487 |
November 2025 | $ 0.567534 | $ 0.687487 | $ 0.792755 |
December 2025 | $ 0.514048 | $ 0.58545 | $ 0.708271 |
Curve DAO (CRV) Token Price Prediction 2026
Month | Low Price | Average Price | High Price |
January 2026 | $ 0.708271 | $ 0.495816 | $ 0.546867 |
February 2026 | $ 0.454198 | $ 0.493152 | $ 0.546867 |
March 2026 | $ 0.462221 | $ 0.493152 | $ 0.546867 |
April 2026 | $ 0.393963 | $ 0.409579 | $ 0.472517 |
May 2026 | $ 0.352749 | $ 0.368782 | $ 0.399503 |
June 2026 | $ 0.399503 | $ 0.398522 | $ 0.416858 |
July 2026 | $ 0.416858 | $ 0.400313 | $ 0.416491 |
August 2026 | $ 0.374371 | $0.38478 | $ 0.400141 |
September 2026 | $ 0.3677 | $ 0.373905 | $ 0.379357 |
October 2026 | $ 0.345262 | $ 0.3609 | $ 0.383643 |
November 2026 | $ 0.346238 | $ 0.35229 | $ 0.358449 |
December 2026 | $ 0.358449 | $ 0.358449 | $ 0.389246 |
Curve DAO (CRV) Token Price Prediction 2027
Month | Low Price | Average Price | High Price |
January 2027 | $ 0.389246 | $ 0.388972 | $ 0.400875 |
February 2027 | $ 0.371345 | $ 0.379387 | $ 0.385189 |
March 2027 | $ 0.375428 | $ 0.381913 | $ 0.390156 |
April 2027 | $ 0.367923 | $ 0.373274 | $ 0.378971 |
May 2027 | $ 0.352249 | $ 0.363809 | $ 0.372101 |
June 2027 | $ 0.352249 | $ 0.365115 | $ 0.370446 |
July 2027 | $ 0.344838 | $ 0.355007 | $ 0.366053 |
August 2027 | $ 0.337925 | $ 0.340928 | $ 0.344784 |
September 2027 | $ 0.339442 | $ 0.343035 | $ 0.346795 |
October 2027 | $ 0.338837 | $ 0.346249 | $ 0.354861 |
November 2027 | $ 0.349208 | $ 0.352777 | $ 0.35962 |
December 2027 | $ 0.346823 | $ 0.352817 | $ 0.358162 |
Curve DAO (CRV) Token Price Prediction 2028
Month | Low Price | Average Price | High Price |
January 2028 | $ 0.340808 | $ 0.344275 | $ 0.344275 |
February 2028 | $ 0.346207 | $ 0.346207 | $ 0.36946 |
March 2028 | $ 0.35333 | $ 0.35897 | $ 0.37177 |
April 2028 | $ 0.338175 | $ 0.341228 | $ 0.353492 |
May 2028 | $ 0.353492 | $ 0.341495 | $ 0.341495 |
June 2028 | $ 0.3252 | $ 0.330769 | $ 0.337995 |
July 2028 | $ 0.323041 | $ 0.327739 | $ 0.329459 |
August 2028 | $ 0.329459 | $ 0.329359 | $ 0.329359 |
September 2028 | $ 0.326402 | $ 0.328468 | $ 0.330542 |
October 2028 | $ 0.32519 | $ 0.326476 | $ 0.327586 |
November 2028 | $ 0.327586 | $ 0.403568 | $ 0.641151 |
December 2028 | $ 0.576006 | $ 0.806215 | $ 1.014819 |
Curve DAO (CRV) Token Price Prediction 2029
Month | Low Price | Average Price | High Price |
January 2029 | $ 1.014819 | $ 0.697675 | $ 0.929356 |
February 2029 | $ 0.732106 | $ 0.928682 | $ 1.18793 |
March 2029 | $ 0.425613 | $ 0.876632 | $ 1.060951 |
April 2029 | $0.440818 | $ 0.605087 | $ 0.759982 |
May 2029 | $0.440818 | $ 0.478697 | $ 0.587046 |
June 2029 | $ 0.444538 | $ 0.533807 | $ 0.6576 |
July 2029 | $ 0.601899 | $ 0.690892 | $ 0.928356 |
August 2029 | $ 0.681801 | $ 0.690892 | $ 0.874066 |
September 2029 | $ 0.681801 | $ 1.210006 | $ 1.428796 |
October 2029 | $ 1.007922 | $ 1.244339 | $ 1.649714 |
November 2029 | $ 1.171753 | $ 1.498212 | $ 1.878924 |
December 2029 | $ 0.801074 | $ 1.042541 | $ 1.552196 |
Curve DAO (CRV) Token Price Prediction 2030
Month | Low Price | Average Price | High Price |
January 2030 | $ 0.571698 | $ 0.711332 | $ 0.927995 |
February 2030 | $ 0.571698 | $ 0.730079 | $ 0.862148 |
March 2030 | $ 0.600641 | $ 0.680884 | $ 0.778948 |
April 2030 | $ 0.336663 | $ 0.379241 | $ 0.530272 |
May 2030 | $ 0.177276 | $ 0.235227 | $ 0.343097 |
June 2030 | $ 0.26837 | $ 0.362062 | $ 0.425206 |
July 2030 | $ 0.301754 | $ 0.355519 | $ 0.423787 |
August 2030 | $ 0.259582 | $ 0.297561 | $ 0.360556 |
September 2030 | $ 0.235096 | $ 0.258997 | $ 0.280179 |
October 2030 | $ 0.148321 | $ 0.258997 | $ 0.296753 |
November 2030 | $ 0.150759 | $ 0.172803 | $ 0.199319 |
December 2030 | $ 0.154998 | $ 0.23375 | $ 0.320617 |
Where And How To Buy Curve DAO (CRV) Tokens?
CRV tokens are traded on all major cryptocurrency exchanges, such as Binance, KuCoin, Kraken, Bybit, OKX, Gate.io, Coinbase, and the like.
To buy the CRV tokens, select the exchange from where you are going to purchase CRV tokens. Create an account in that exchange. Connect a crypto wallet full of base currency to this exchange. On the exchange, you can proceed to buy the CRV tokens after exchanging the base currency.
After purchasing CRV tokens, move them to a cryptocurrency cold wallet to safeguard them from hacking attempts.
The Bottom Line: Should You Invest In CRV Tokens?
CRV tokens are a good investment in the coming years as the market is largely bullish. 27 technical analysis indicators are showing bullish trends, while only 6 technical analysis indicators are showing bearish trends.
CRV tokens have a high liquidity in the market. They are traded on all major cryptocurrency exchanges, and 17 out of the last 30 days were green for the token.
Considering all these factors, the bottom line would be that CRV tokens are a profitable investment. However, make sure that you are thoroughly informed about the market trends of the times so that you can navigate the general price volatility of cryptocurrency.