00 is a decentralized marketplace where you can purchase and sell creator tokens in exchange for $00 tokens. It is the marketplace of the P00LS platform. This platform emphasises on the strength of community in powering the creator economy. All the activities of this economy are transparent. Thus creators get an opportunity to build their Web 3 world along with their community.
What are $00 Tokens?
$00 tokens are the native tokens of the P00LS ecosystem and the 00 marketplace. It is an ERC-20-compliant token that provides governance rights to the token holders. The token holders can also suggest the potential uses of the ecosystem funds through voting. $00 tokens also give access to the tools and technologies that aid the creators.
Here is the current status of the $00 tokens in the market.
- Current Market Price of 00 coins: $0.05016
- Market Capitalization: $11,320,347
- Fully Diluted Valuation: $48,650,223
- 24 Hour Trading Volume: $3,875,524
- Circulating Supply: 232,688,484
- Total Supply: 1,000,000,000
- Maximum Supply: 1,000,000,000
00 Token (00) Price Prediction 2024–2030
Year | Yearly Low | Yearly Average | Yearly High |
---|---|---|---|
2024 | $ 0.05091 | $ 0.005309 | $ 0.075419 |
2025 | $ 0.074372 | $ 0.137166 | $ 0.238964 |
2026 | $ 0.042535 | $ 0.080869 | $ 0.133696 |
2027 | $ 0.046591 | $ 0.054714 | $ 0.094992 |
2028 | $ 0.068588 | $ 0.09791 | $ 0.161247 |
2029 | $ 0.128267 | $ 0.192517 | $ 0.31935 |
2030 | $ 0.126595 | $ 0.16456 | $ 0.205263 |
00 Token (00) Price Prediction 2024
Month | Low Price | Average Price | High Price |
---|---|---|---|
December 2024 | $ 0.05091 | $ 0.063706 | $ 0.075419 |
00 Token (00) Price Prediction 2025
Month | Low Price | Average Price | High Price |
---|---|---|---|
January 2025 | $ 0.074372 | $ 0.150555 | $ 0.238964 |
February 2025 | $ 0.125795 | $ 0.180575 | $ 0.233449 |
March 2025 | $ 0.131742 | $ 0.164026 | $ 0.203489 |
April 2025 | $ 0.171821 | $ 0.179717 | $ 0.189611 |
May 2025 | $ 0.127868 | $ 0.151623 | $ 0.178445 |
June 2025 | $ 0.111209 | $ 0.128482 | $ 0.142881 |
July 2025 | $ 0.098428 | $ 0.120813 | $ 0.135935 |
August 2025 | $ 0.086453 | $ 0.098527 | $ 0.109274 |
September 2025 | $ 0.091855 | $ 0.095696 | $ 0.104587 |
October 2025 | $ 0.094012 | $ 0.111745 | $ 0.13644 |
November 2025 | $ 0.121468 | $ 0.132658 | $ 0.140229 |
December 2025 | $ 0.122441 | $ 0.131577 | $ 0.138281 |
00 Token (00) Price Prediction 2026
Month | Low Price | Average Price | High Price |
---|---|---|---|
January 2026 | $ 0.122935 | $ 0.129306 | $ 0.133696 |
February 2026 | $ 0.10062 | $ 0.11641 | $ 0.126482 |
March 2026 | $ 0.100815 | $ 0.105075 | $ 0.105075 |
April 2026 | $ 0.081031 | $ 0.090806 | $ 0.102129 |
May 2026 | $ 0.068177 | $ 0.0787 | $ 0.085111 |
June 2026 | $ 0.069739 | $ 0.074285 | $ 0.080635 |
July 2026 | $ 0.075597 | $ 0.081116 | $ 0.091201 |
August 2026 | $ 0.066872 | $ 0.074491 | $ 0.081248 |
September 2026 | $ 0.058199 | $ 0.064598 | $ 0.07113 |
October 2026 | $ 0.042535 | $ 0.049201 | $ 0.060238 |
November 2026 | $ 0.04697 | $ 0.049616 | $ 0.053183 |
December 2026 | $ 0.050687 | $ 0.056827 | $ 0.06299 |
00 Token (00) Price Prediction 2027
Month | Low Price | Average Price | High Price |
---|---|---|---|
January 2027 | $ 0.052341 | $ 0.055551 | $ 0.062112 |
February 2027 | $ 0.047345 | $ 0.050496 | $ 0.055052 |
March 2027 | $ 0.055052 | $ 0.050199 | $ 0.051974 |
April 2027 | $ 0.04812 | $ 0.050486 | $ 0.051452 |
May 2027 | $ 0.048197 | $ 0.050328 | $ 0.05359 |
June 2027 | $ 0.051894 | $ 0.056339 | $ 0.064851 |
July 2027 | $ 0.058871 | $ 0.060748 | $ 0.062934 |
August 2027 | $ 0.048769 | $ 0.055683 | $ 0.060774 |
September 2027 | $ 0.046591 | $ 0.049642 | $ 0.051949 |
October 2027 | $ 0.049041 | $ 0.049999 | $ 0.051047 |
November 2027 | $ 0.051088 | $ 0.05432 | $ 0.059085 |
December 2027 | $ 0.059479 | $ 0.072778 | $ 0.094992 |
00 Token (00) Price Prediction 2028
Month | Low Price | Average Price | High Price |
---|---|---|---|
January 2028 | $ 0.068588 | $ 0.072681 | $ 0.080228 |
February 2028 | $ 0.077489 | $ 0.09152 | $ 0.098694 |
March 2028 | $ 0.089649 | $ 0.093318 | $ 0.097153 |
April 2028 | $ 0.079857 | $ 0.083613 | $ 0.091991 |
May 2028 | $ 0.079628 | $ 0.084825 | $ 0.093657 |
June 2028 | $ 0.086566 | $ 0.089917 | $ 0.093326 |
July 2028 | $ 0.087679 | $ 0.089086 | $ 0.090667 |
August 2028 | $ 0.089472 | $ 0.091628 | $ 0.096549 |
September 2028 | $ 0.095406 | $ 0.096787 | $ 0.098916 |
October 2028 | $ 0.094351 | $ 0.102567 | $ 0.120571 |
November 2028 | $ 0.122475 | $ 0.139015 | $ 0.161247 |
December 2028 | $ 0.135731 | $ 0.139963 | $ 0.145869 |
00 Token (00) Price Prediction 2029
Month | Low Price | Average Price | High Price |
---|---|---|---|
January 2029 | $ 0.135019 | $ 0.140105 | $ 0.144699 |
February 2029 | $ 0.128267 | $ 0.133973 | $ 0.138483 |
March 2029 | $ 0.138715 | $ 0.147677 | $ 0.160316 |
April 2029 | $ 0.154582 | $ 0.165731 | $ 0.176637 |
May 2029 | $ 0.161673 | $ 0.188311 | $ 0.22052 |
June 2029 | $ 0.223011 | $ 0.275964 | $ 0.31935 |
July 2029 | $ 0.246103 | $ 0.263808 | $ 0.288253 |
August 2029 | $ 0.191685 | $ 0.22292 | $ 0.257622 |
September 2029 | $ 0.171095 | $ 0.199613 | $ 0.22515 |
October 2029 | $ 0.184974 | $ 0.206471 | $ 0.22443 |
November 2029 | $ 0.168112 | $ 0.181027 | $ 0.195722 |
December 2029 | $ 0.16923 | $ 0.184609 | $ 0.198977 |
00 Token (00) Price Prediction 2030
Month | Low Price | Average Price | High Price |
---|---|---|---|
January 2030 | $ 0.185328 | $ 0.19544 | $ 0.205263 |
February 2030 | $ 0.174956 | $ 0.179457 | $ 0.188941 |
March 2030 | $ 0.159812 | $ 0.166448 | $ 0.179156 |
April 2030 | $ 0.159015 | $ 0.166026 | $ 0.176143 |
May 2030 | $ 0.164518 | $ 0.178066 | $ 0.186306 |
June 2030 | $ 0.160603 | $ 0.165833 | $ 0.172094 |
July 2030 | $ 0.163213 | $ 0.167155 | $ 0.175128 |
August 2030 | $ 0.163233 | $ 0.166468 | $ 0.168088 |
September 2030 | $ 0.162997 | $ 0.164618 | $ 0.166393 |
October 2030 | $ 0.141846 | $ 0.158958 | $ 0.165803 |
November 2030 | $ 0.128592 | $ 0.133908 | $ 0.140126 |
December 2030 | $ 0.126595 | $ 0.13234 | $ 0.136574 |
Where and How to Buy 00 Tokens?
00 tokens are currently listed on the following exchanges.
- Gate.io
- Coinbase
- Uniswap V3
Follow these simple steps to buy 00 tokens from the exchanges listed here.
- Create an account on any of the exchanges mentioned here.
- Select a suitable cryptocurrency wallet and link it to the account you have created on the exchange.
- Fill the wallet with enough USD to be used as the base currency and for paying the transaction fees. You can also use another crypto coin of your choice.
- On the exchange, swap the USD coins or the base currency to get 00 tokens in your wallet.
- After you receive the 00 tokens in your wallet, transfer them to a cold wallet for safekeeping.
Risk Analysis for $00 Tokens
The price of the $00 token has fallen by 48% over the last year. It was outperformed by Bitcoin and Ethereum, at -74.93% and -61.57%, respectively. The $00 Token is currently trading -44.03% below the 200-day SMA, which is $0.086742. The 14-day Relative Strength Index (RSI) of $00 tokens is 70.76. That means $00 tokens are currently overbought and may soon fall. The current price of $00 tokens is down by -95% from its all-time high price. Moreover, less than 23% of the total supply is in circulation.
However, $00 tokens have high liquidity based on their market capitalization. Its 30-day volatility is also low at 14%. The token is also currently available on trusted exchanges such as Coinbase and Gate.io and has been traded against fiat currencies such as USD.
The Bottom Line: Are 00 Tokens a Good Buy?
00 tokens are a good buy in 2024–2030 as they have a bullish outlook in the market. 24 technical analysis indicators signal bullish trends, while 7 indicators show bearish trends.
Despite the associated risks, you can safely invest in 00 tokens in the coming years. However, you should take care to study the market trends thoroughly from time to time so that you can predict and navigate all upcoming losses.