TRON is a blockchain-based and decentralized operating system. It has proof of stake principles and smart contact functionality. These serve as its consensus algorithm.
The native cryptocurrency of the platform is called Tronix (TRX). Here in this article, we shall make the price prediction of Tronix from 2024 to 2030.
This crypto has been quite a trend and has successfully grabbed investor attention. Following the price prediction you can also go through the purchasing options of the crypto.
TRON (TRX) Price Prediction and Market Cap
TRON (TRX) Price = 0.111273 US dollars
TRON (TRX) Market Cap = 10.28 B US dollars
TRON (TRX) Circ. Supply = 92.35 B (93%)
TRON (TRX) Total Supply = 92.35 B
TRON (TRX) Max Supply = 99.28 B
TRON (TRX) Diluted Market Cap = 11.05 B US dollars
TRON (TRX) 24H Volume = 658.80 M US dollars
TRON (TRX) Volatility = 3.28% (Medium)
TRON (TRX) Vol. / M. Cap Ratio = 0.0641
TRON (TRX) Dominance = 0.40%
TRON (TRX) Supply Inflation = –
TRON (TRX) ATH = 0.302062 US dollars
TRON (TRX) ATH Date = Jan 5, 2018
TRON (TRX) ATL = 0.001091 US dollars
TRON (TRX) ATL Date = Sep 15, 2017
TRON (TRX) Cycle Low = 0.00735 US dollars
TRON (TRX) Cycle High = 0.179725 US dollars
TRON was released on the platform of TRX. TRON’s release date is July 1, 2017. It has a bearish sentiment in the market. The Fear and Greed Index has marked 72 points hinting at ‘Greed’.
Over the last 30 days, there have been 13 green days, equivalent to 43%. The 50-day SMA of the crypto is 0.119129 US dollars with a 200-day SMA of 0.115687 US dollars and a 14-day RSI of 32.93.
TRON (TRX) Price Prediction 2024
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
May 2024 | 0.113 USD | 0.0949 USD | -1.1% | 0.104 USD |
June 2024 | 0.114 USD | 0.0933 USD | -0.2% | 0.104 USD |
July 2024 | 0.122 USD | 0.101 USD | 6.8% | 0.112 USD |
August 2024 | 0.123 USD | 0.112 USD | 7.7% | 0.118 USD |
September 2024 | 0.127 USD | 0.0947 USD | 11.2% | 0.111 USD |
October 2024 | 0.109 USD | 0.0953 USD | -4.6% | 0.102 USD |
November 2024 | 0.118 USD | 0.0960 USD | 3.3% | 0.107 USD |
December 2024 | 0.122 USD | 0.102 USD | 6.8% | 0.112 USD |
All Time 2024 | 0.119 USD | 0.0998 USD | 4.1% | 0.110 USD |
Most Expected Trading Price 2024 | 0.119 USD |
Least Expected Trading Price 2024 | 0.0998 USD |
Average Trading Price 2024 | 0.110 USD |
Potential ROI 2024 | 4.1% |
TRON (TRX) Price Prediction 2025
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2025 | 0.121 USD | 0.103 USD | 6.2% | 0.134 USD |
February 2025 | 0.133 USD | 0.113 USD | 16.1% | 0.142 USD |
March 2025 | 0.144 USD | 0.123 USD | 26.1% | 0.149 USD |
April 2025 | 0.155 USD | 0.132 USD | 36% | 0.157 USD |
May 2025 | 0.167 USD | 0.142 USD | 45.9% | 0.164 USD |
June 2025 | 0.178 USD | 0.152 USD | 55.8% | 0.172 USD |
July 2025 | 0.189 USD | 0.161 USD | 65.7% | 0.179 USD |
August 2025 | 0.201 USD | 0.171 USD | 75.6% | 0.186 USD |
September 2025 | 0.212 USD | 0.181 USD | 85.5% | 0.194 USD |
October 2025 | 0.223 USD | 0.191 USD | 95.4% | 0.201 USD |
November 2025 | 0.234 USD | 0.200 USD | 105.3% | 0.209 USD |
December 2025 | 0.246 USD | 0.210 USD | 115.2% | 0.216 USD |
All Time 2025 | 0.184 USD | 0.157 USD | 60.7% | 0.175 USD |
Most Expected Trading Price 2025 | 0.184 USD |
Least Expected Trading Price 2025 | 0.157 USD |
Average Trading Price 2025 | 0.175 USD |
Potential ROI 2025 | 60.7% |
TRON (TRX) Price Prediction 2026
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2026 | 0.256 USD | 0.218 USD | 124.2% | 0.224 USD |
February 2026 | 0.266 USD | 0.226 USD | 133.1% | 0.232 USD |
March 2026 | 0.276 USD | 0.233 USD | 142% | 0.240 USD |
April 2026 | 0.287 USD | 0.241 USD | 150.9% | 0.248 USD |
May 2026 | 0.297 USD | 0.249 USD | 159.9% | 0.256 USD |
June 2026 | 0.307 USD | 0.256 USD | 168.8% | 0.264 USD |
July 2026 | 0.317 USD | 0.264 USD | 177.7% | 0.271 USD |
August 2026 | 0.327 USD | 0.272 USD | 186.6% | 0.279 USD |
September 2026 | 0.338 USD | 0.279 USD | 195.6% | 0.287 USD |
October 2026 | 0.348 USD | 0.287 USD | 204.5% | 0.295 USD |
November 2026 | 0.358 USD | 0.295 USD | 213.4% | 0. 303 USD |
December 2026 | 0.368 USD | 0.302 USD | 222.3% | 0.311 USD |
All Time 2026 | 0.312 USD | 0.260 USD | 173.2% | 0.267 USD |
Most Expected Trading Price 2026 | 0.312 USD |
Least Expected Trading Price 2026 | 0.260 USD |
Average Trading Price 2026 | 0.267 USD |
Potential ROI 2026 | 173.2% |
TRON (TRX) Price Prediction 2027
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2027 | 0.382 USD | 0.314 USD | 234.1% | 0.323 USD |
February 2027 | 0.395 USD | 0.325 USD | 245.9% | 0.335 USD |
March 2027 | 0.408 USD | 0.337 USD | 257.6% | 0.347 USD |
April 2027 | 0.422 USD | 0.348 USD | 269.4% | 0.359 USD |
May 2027 | 0.435 USD | 0.360 USD | 281.2% | 0.371 USD |
June 2027 | 0.449 USD | 0.371 USD | 293% | 0.384 USD |
July 2027 | 0.462 USD | 0.383 USD | 304.7% | 0.396 USD |
August 2027 | 0.476 USD | 0.395 USD | 316.5% | 0.408 USD |
September 2027 | 0.489 USD | 0.406 USD | 328.3% | 0.420 USD |
October 2027 | 0.503 USD | 0.418 USD | 340% | 0.432 USD |
November 2027 | 0.516 USD | 0.429 USD | 351.8% | 0.444 USD |
December 2027 | 0.529 USD | 0.441 USD | 363.6% | 0.456 USD |
All Time 2027 | 0.455 USD | 0.377 USD | 298.8% | 0.390 USD |
Most Expected Trading Price 2027 | 0.455 USD |
Least Expected Trading Price 2027 | 0.377 USD |
Average Trading Price 2027 | 0.390 USD |
Potential ROI 2027 | 298.8% |
TRON (TRX) Price Prediction 2028
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2028 | 0.548 USD | 0.459 USD | 380.3% | 0.474 USD |
February 2028 | 0.568 USD | 0.477 USD | 397% | 0.493 USD |
March 2028 | 0.587 USD | 0.495 USD | 413.7% | 0.511 USD |
April 2028 | 0.606 USD | 0.513 USD | 430.4% | 0.529 USD |
May 2028 | 0.625 USD | 0.531 USD | 447.1% | 0.548 USD |
June 2028 | 0.644 USD | 0.549 USD | 463.8% | 0.566 USD |
July 2028 | 0.663 USD | 0.567 USD | 480.5% | 0.584 USD |
August 2028 | 0.682 USD | 0.585 USD | 497.2% | 0.602 USD |
September 2028 | 0.701 USD | 0.603 USD | 513.9% | 0.621 USD |
October 2028 | 0.720 USD | 0.621 USD | 530.6% | 0.639 USD |
November 2028 | 0.739 USD | 0.639 USD | 547.3% | 0.657 USD |
December 2028 | 0.758 USD | 0.657 USD | 564% | 0.676 USD |
All Time 2028 | 0.653 USD | 0.558 USD | 472.1% | 0.575 USD |
Most Expected Trading Price 2028 | 0.653 USD |
Least Expected Trading Price 2028 | 0.558 USD |
Average Trading Price 2028 | 0.575 USD |
Potential ROI 2028 | 472.1% |
TRON (TRX) Price Prediction 2029
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2029 | 0.791 USD | 0.678 USD | 592.6% | 0.697 USD |
February 2029 | 0.824 USD | 0.699 USD | 621.2% | 0.719 USD |
March 2029 | 0.856 USD | 0.720 USD | 649.8% | 0.740 USD |
April 2029 | 0.889 USD | 0.741 USD | 678.3% | 0.762 USD |
May 2029 | 0.922 USD | 0.762 USD | 706.9% | 0.784 USD |
June 2029 | 0.954 USD | 0.783 USD | 735.5% | 0.805 USD |
July 2029 | 0.987 USD | 0.804 USD | 764.1% | 0.827 USD |
August 2029 | 1.02 USD | 0.825 USD | 792.7% | 0.849 USD |
September 2029 | 1.05 USD | 0.845 USD | 821.3% | 0.870 USD |
October 2029 | 1.08 USD | 0.866 USD | 849.8% | 0.892 USD |
November 2029 | 1.12 USD | 0.887 USD | 878.4% | 0.913 USD |
December 2029 | 1.15 USD | 0.908 USD | 907% | 0.935 USD |
All Time 2029 | 0.970 USD | 0.793 USD | 749.8% | 0.816 USD |
Most Expected Trading Price 2029 | 0.970 USD |
Least Expected Trading Price 2029 | 0.793 USD |
Average Trading Price 2029 | 0.816 USD |
Potential ROI 2029 | 749.8% |
TRON (TRX) Price Prediction 2030
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2030 | 1.18 USD | 0.936 USD | 935.5% | 0.964 USD |
February 2030 | 1.22 USD | 0.963 USD | 963.9% | 0.993 USD |
March 2030 | 1.25 USD | 0.991 USD | 992.4% | 1.02 USD |
April 2030 | 1.28 USD | 1.02 USD | 1020.8% | 1.05 USD |
May 2030 | 1.31 USD | 1.05 USD | 1049.3% | 1.08 USD |
June 2030 | 1.35 USD | 1.07 USD | 1077.8% | 1.11 USD |
July 2030 | 1.38 USD | 1.10 USD | 1106.2% | 1.14 USD |
August 2030 | 1.41 USD | 1.13 USD | 1134.7% | 1.17 USD |
September 2030 | 1.44 USD | 1.16 USD | 1163.1% | 1.19 USD |
October 2030 | 1.48 USD | 1.18 USD | 1191.6% | 1.22 USD |
November 2030 | 1.51 USD | 1.21 USD | 1220.1% | 1.25 USD |
December 2030 | 1.54 USD | 1.24 USD | 1248.5% | 1.28 USD |
All Time 2030 | 1.36 USD | 1.09 USD | 1092% | 1.12 USD |
Most Expected Trading Price 2030 | 1.36 USD |
Least Expected Trading Price 2030 | 1.09 USD |
Average Trading Price 2030 | 1.12 USD |
Potential ROI 2030 | 1092% |
Where to buy TRON (TRX)?
These are the cryptocurrency exchange platforms from where you can buy TRON (TRX):
- Binance
- Kraken
- OKX
- KuCoin
- Bybit
- Binance Futures
- gate.io
- MEXC
Note that we have only listed the major crypto exchanges above. Other than these you can also buy the crypto from UPbit, BitMEX, IndoEX, CEX.IO, Digifinex, Bitget
and many other platforms.
How to buy TRON (TRX)?
- Choose the crypto exchange from where you want to buy TRON from.
- Create an account on the crypto platform
- Pass the KYC verification and all other ID verification
- Proceed to add a funding method to your account
- Go to the listed cryptocurrencies
- Select TRON (TRX) from the list
- Enter the amount of TRON that you want to buy
- Confirm the payment
You just have to follow through these simple steps to buy TRON.
The Bottom Line
The price of TRON has increased by 45% in the last year alone. When analyzed in comparison to the token sale price it has demonstrated a positive performance. The market cap of the crypto suggests high liquidity.
When we look at the above price predictions it can be seen that TRON is a good investment, the price predictions show the crypto having a steady growth throughout the years.
However, you have to note the fact that any cryptocurrency investment involves risk and therefore you should be making a well-planned decision.