Polygon is an Ethereum-based layer two scaling solution. It can be defined as both a blockchain scaling and cryptocurrency platform.
The network plays a crucial role in connecting blockchain networks that are Ethered-based and also in growing them.
MATIC is the native cryptocurrency of the platform. Holding onto this token enables quicker transactions and only charges lower fees.
You can use it for fees, staking, and more. It is an ERC-20 token and by holding the token you can be a part of the governance decisions of the platform.
Here in this article, we are about to look deeper into the token, especially towards its price prediction.
You can also read about the different options available to buy the token. Let us start reading right away.
Polygon (MATIC) Price Prediction & Market Cap
Let us have a glimpse at the market cap data of Polygon (MATIC) and then jump into the price prediction.
Polygon (MATIC) Price = 0.707438 US dollars
Polygon (MATIC) Market Cap = 5.66 B US dollars
Polygon (MATIC) Diluted Market Cap = 7.07 B US dollars
Polygon (MATIC) 24 H Volume = 534.98 M US dollars
Polygon (MATIC) Vol. / M. Cap Ratio = 0.0944
Polygon (MATIC) Circulating Supply = 8.01 B (80%)
Polygon (MATIC) Total Supply = –
Polygon (MATIC) Max Supply = 10.00 B
Polygon (MATIC) Supply Inflation = –
Polygon (MATIC) Dominance = 0.22%
Polygon (MATIC) Volatility = 3.40% (Medium)
Polygon was released on the platform of Ethereum. Polygon’s release date is April 25, 2019.
Currently, crypto has a bearish sentiment in the market. The Fear and Greed Index of Polygon has marked 73 points, hinting at ‘ greed’.
The all-time high price that the crypto has ever had is 2.91 US dollars which was recorded on December 27, 2021. The all-time low price that the crypto has ever had is 0.003049 US dollars which was recorded on May 9, 2019.
The cycle low of the crypto, which is the lowest price since the ATH is 0.322074 US dollars, and the cycle high of the crypto – the highest value since its ATL – is 1.55935 US dollars.
The price prediction made on Polygon for the next 7 days is 0.826047 US dollars indicating a 17.25% gain. Over the last 30 days, the crypto has recorded 13 green days, which makes up 43%. The 50-day SMA of the crypto is 0.717099 US dollars with a 200-day SMA of 0.857912 US dollars and a 14-day RSI of 45.82.
Polygon (MATIC) Price Prediction 2024
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
June 2024 | 0.8144 USD | 0.7508 USD | 9.8% | 0.7787 USD |
July 2024 | 0.8533 USD | 0.7593 USD | 15.1% | 0.7943 USD |
August 2024 | 0.8930 USD | 0.7822 USD | 20.4% | 0.8102 USD |
September 2024 | 0.9255 USD | 0.7984 USD | 24.8% | 0.8264 USD |
October 2024 | 0.9668 USD | 0.8245 USD | 30.4% | 0.8595 USD |
November 2024 | 1.01 USD | 0.8487 USD | 36.2% | 0.8766 USD |
December 2024 | 1.05 USD | 0.8750 USD | 41.6% | 0.9029 USD |
All Time 2024 | 0.895 USD | 0.780 USD | 20.7% | 0.815 USD |
Most Expected Trading Price 2024 | 0.895 USD |
Least Expected Trading Price 2024 | 0.780 USD |
Average Trading Price 2024 | 0.815 USD |
Potential ROI 2024 | 20.7% |
Polygon (MATIC) Price Prediction 2025
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2025 | 1.09 USD | 0.910 USD | 46.5% | 0.939 USD |
February 2025 | 1.12 USD | 0.946 USD | 51.5% | 0.976 USD |
March 2025 | 1.16 USD | 0.981 USD | 56.4% | 1.01 USD |
April 2025 | 1.20 USD | 1.02 USD | 61.4% | 1.05 USD |
May 2025 | 1.23 USD | 1.05 USD | 66.3% | 1.09 USD |
June 2025 | 1.27 USD | 1.09 USD | 71.3% | 1.12 USD |
July 2025 | 1.31 USD | 1.12 USD | 76.2% | 1.16 USD |
August 2025 | 1.34 USD | 1.16 USD | 81.2% | 1.19 USD |
September 2025 | 1.38 USD | 1.19 USD | 86.1% | 1.23 USD |
October 2025 | 1.42 USD | 1.23 USD | 91.1% | 1.27 USD |
November 2025 | 1.45 USD | 1.26 USD | 96% | 1.30 USD |
December 2025 | 1.49 USD | 1.30 USD | 100.9% | 1.34 USD |
All Time 2025 | 1.29 USD | 1.11 USD | 73.7% | 1.14 USD |
Most Expected Trading Price 2025 | 1.29 USD |
Least Expected Trading Price 2025 | 1.11 USD |
Average Trading Price 2025 | 1.14 USD |
Potential ROI 2025 | 73.7% |
Polygon (MATIC) Price Prediction 2026
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2026 | 1.55 USD | 1.36 USD | 109.5% | 1.40 USD |
February 2026 | 1.62 USD | 1.42 USD | 118% | 1.46 USD |
March 2026 | 1.68 USD | 1.47 USD | 126.6% | 1.52 USD |
April 2026 | 1.74 USD | 1.53 USD | 135.1% | 1.57 USD |
May 2026 | 1.81 USD | 1.59 USD | 143.7% | 1.63 USD |
June 2026 | 1.87 USD | 1.65 USD | 152.2% | 1.69 USD |
July 2026 | 1.93 USD | 1.70 USD | 160.7% | 1.75 USD |
August 2026 | 2 USD | 1.76 USD | 169.3% | 1.81 USD |
September 2026 | 2.06 USD | 1.82 USD | 177.8% | 1.87 USD |
October 2026 | 2.12 USD | 1.88 USD | 186.4% | 1.92 USD |
November 2026 | 2.19 USD | 1.93 USD | 194.9% | 1.98 USD |
December 2026 | 2.25 USD | 1.99 USD | 203.4% | 2.04 USD |
All Time 2026 | 1.90 USD | 1.67 USD | 156.5% | 1.72 USD |
Most Expected Trading Price 2026 | 1.90 USD |
Least Expected Trading Price 2026 | 1.67 USD |
Average Trading Price 2026 | 1.72 USD |
Potential ROI 2026 | 156.5% |
Polygon (MATIC) Price Prediction 2027
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2027 | 2.35 USD | 2.06 USD | 216.4% | 2.11 USD |
February 2027 | 2.44 USD | 2.12 USD | 229.3% | 2.18 USD |
March 2027 | 2.54 USD | 2.19 USD | 242.2% | 2.25 USD |
April 2027 | 2.63 USD | 2.25 USD | 255.1% | 2.32 USD |
May 2027 | 2.73 USD | 2.32 USD | 268.1% | 2.39 USD |
June 2027 | 2.83 USD | 2.39 USD | 281% | 2.46 USD |
July 2027 | 2.92 USD | 2.45 USD | 293.9% | 2.53 USD |
August 2027 | 3.02 USD | 2.52 USD | 306.8% | 2.60 USD |
September 2027 | 3.11 USD | 2.58 USD | 319.8% | 2.67 USD |
October 2027 | 3.21 USD | 2.65 USD | 332.7% | 2.74 USD |
November 2027 | 3.30 USD | 2.71 USD | 345.6% | 2.81 USD |
December 2027 | 3.40 USD | 2.78 USD | 358.5% | 2.88 USD |
All Time 2027 | 2.87 USD | 2.42 USD | 287.4% | 2.50 USD |
Most Expected Trading Price 2027 | 2.87 USD |
Least Expected Trading Price 2027 | 2.42 USD |
Average Trading Price 2027 | 2.50 USD |
Potential ROI 2027 | 287.4% |
Polygon (MATIC) Price Prediction 2028
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2028 | 3.52 USD | 2.90 USD | 374.8% | 3 USD |
February 2028 | 3.64 USD | 3.02 USD | 391.1% | 3.12 USD |
March 2028 | 3.76 USD | 3.13 USD | 407.4% | 3.24 USD |
April 2028 | 3.88 USD | 3.25 USD | 423.7% | 3.36 USD |
May 2028 | 4 USD | 3.37 USD | 440% | 3.48 USD |
June 2028 | 4.13 USD | 3.49 USD | 456.3% | 3.60 USD |
July 2028 | 4.25 USD | 3.60 USD | 472.6% | 3.71 USD |
August 2028 | 4.37 USD | 3.72 USD | 488.9% | 3.83 USD |
September 2028 | 4.49 USD | 3.84 USD | 505.2% | 3.95 USD |
October 2028 | 4.61 USD | 3.96 USD | 521.5% | 4.07 USD |
November 2028 | 4.73 USD | 4.07 USD | 537.8% | 4.19 USD |
December 2028 | 4.85 USD | 4.19 USD | 554.1% | 4.31 USD |
All Time 2028 | 4.19 USD | 3.54 USD | 464.5% | 3.65 USD |
Most Expected Trading Price 2028 | 4.19 USD |
Least Expected Trading Price 2028 | 3.54 USD |
Average Trading Price 2028 | 3.65 USD |
Potential ROI 2028 | 464.5% |
Polygon (MATIC) Price Prediction 2029
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2029 | 5.04 USD | 4.33 USD | 580.2% | 4.45 USD |
February 2029 | 5.24 USD | 4.46 USD | 606.2% | 4.60 USD |
March 2029 | 5.43 USD | 4.60 USD | 632.3% | 4.74 USD |
April 2029 | 5.62 USD | 4.73 USD | 658.4% | 4.88 USD |
May 2029 | 5.82 USD | 4.87 USD | 684.4% | 5.02 USD |
June 2029 | 6.01 USD | 5 USD | 710.5% | 5.17 USD |
July 2029 | 6.20 USD | 5.14 USD | 736.6% | 5.31 USD |
August 2029 | 6.40 USD | 5.27 USD | 762.7% | 5.45 USD |
September 2029 | 6.59 USD | 5.41 USD | 788.7% | 5.59 USD |
October 2029 | 6.78 USD | 5.54 USD | 814.8% | 5.74 USD |
November 2029 | 6.98 USD | 5.68 USD | 840.9% | 5.88 USD |
December 2029 | 7.17 USD | 5.81 USD | 867% | 6.02 USD |
All Time 2029 | 6.11 USD | 5.07 USD | 723.6% | 5.24 USD |
Most Expected Trading Price 2029 | 6.11 USD |
Least Expected Trading Price 2029 | 5.07 USD |
Average Trading Price 2029 | 5.24 USD |
Potential ROI 2029 | 723.6% |
Polygon (MATIC) Price Prediction 2030
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2030 | 7.41 USD | 6.02 USD | 899.8% | 6.23 USD |
February 2030 | 7.66 USD | 6.22 USD | 932.6% | 6.45 USD |
March 2030 | 7.90 USD | 6.43 USD | 965.4% | 6.66 USD |
April 2030 | 8.14 USD | 6.63 USD | 998.2% | 6.87 USD |
May 2030 | 8.39 USD | 6.84 USD | 1031% | 7.09 USD |
June 2030 | 8.63 USD | 7.05 USD | 1063.9% | 7.30 USD |
July 2030 | 8.87 USD | 7.25 USD | 1096.7% | 7.51 USD |
August 2030 | 9.12 USD | 7.46 USD | 1129.5% | 7.73 USD |
September 2030 | 9.36 USD | 7.66 USD | 1162.3% | 7.94 USD |
October 2030 | 9.60 USD | 7.87 USD | 1195.1% | 8.15 USD |
November 2030 | 9.85 USD | 8.07 USD | 1227.9% | 8.37 USD |
December 2030 | 10.09 USD | 8.28 USD | 1260.8% | 8.58 USD |
All Time 2030 | 8.75 USD | 7.15 USD | 1080.3% | 7.41 USD |
Most Expected Trading Price 2030 | 8.75 USD |
Least Expected Trading Price 2030 | 7.15 USD |
Average Trading Price 2030 | 7.41 USD |
Potential ROI 2030 | 1080.3% |
Did you get bored with all the price predictions? Or were you excited to find it here like this? Are you able to determine whether it’s a good buy or a bad buy in 2024? Or is it a good long-term investment?
Before we get into all that, let us read about buying the cryptocurrency. You need to know where to buy Polygon (MATIC) and how to buy Polygon (MATIC)
Where to buy Polygon (MATIC)?
Polygon is a top cryptocurrency with many potential investors. Hence, it is listed in all of the major cryptocurrency exchange platforms.
- Binance
- Kraken
- KuCoin
- OKX
- Bybit
- Coinbase
- Binance Futures
- gate.io
- MEXC
- Bitget
How to buy Polygon (MATIC)?
Now you know the major cryptocurrency exchanges from where you can buy Polygon. So, you need to know how to buy the crypto, right? We have made a step-by-step guide that you can follow to buy the crypto:
- Choose a cryptocurrency exchange to buy the crypto
- Create an account on the crypto exchange that you chose
- Submit your ID proof and get your account verified
- Pass the KYC and all other sorts of identity verifications
- Add a payment method to the account
- You can choose the payment method from the different options available
- Start a trade
- Enter the amount of Polygon that you need to buy
- Finalize your Polygon purchase
- Wait for the confirmation screen
This is all that you have to do when you are buying Polygon (MATIC). In case you face any difficulty while buying the crypto, you can get in touch with the customer support team of the respective cryptocurrency exchange.
The Bottom Line
Polygon, as an Ethereum layer 2 scaling solution, has a bright future and promising potential. However, based on the current trends it is not profitable to invest in crypto, right now. It seems to showcase a bearish run in 2024.
Although, note that, the price prediction of the crypto shows a price surge in the future. Before you make the decision to invest in crypto, you are to do your research. Your end decision should be solely based on your research.
We suggest you only invest what you can potentially afford to lose. All the best!