Maker is a smart contract platform that serves with the aim of solving the volatility issues present in the crypto market. It is built on the Ethereum blockchain.
This platform can also be seen as a blockchain-based banking system. It can be seen as a new-gen banking method.
You can use the platform for peer-to-peer transactions and international payments. In this article, let us read more about the platform’s MKR token.
Maker (MKR) Price Prediction & Market Cap
Maker (MKR) Price = 2,271.44 US dollars
Maker (MKR) Market Cap = 2.11 B US dollars
Maker (MKR) Diluted Market Cap = 2.28 B US dollars
Maker (MKR) 24 H Volume = 88.67 M US dollars
Maker (MKR) Vol. / M. Cap Ratio = 0.0421
Maker (MKR) Circ. Supply = 927,636 (92%)
Maker (MKR) Total Supply = 977,631
Maker (MKR) Max Supply = 1.01 M
Maker (MKR) Supply Inflation = -5.11% (Low)
Maker (MKR) Dominance = 0.08%
Maker (MKR) Volatility = 5.98% (High)
Maker (MKR) Price Prediction 2024
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
June 2024 | 2,308.47 USD | 1,897.09 USD | -27.9% | 2,102.78 USD |
July 2024 | 2,824.29 USD | 1,891.67 USD | -11.8% | 2,357.98 USD |
August 2024 | 2,904.25 USD | 2,655.45 USD | -9.3% | 2,779.85 USD |
September 2024 | 2,902.74 USD | 2,676.37 USD | -9.4% | 2,789.56 USD |
October 2024 | 2,831.21 USD | 1,896.50 USD | -11.6% | 2,363.86 USD |
November 2024 | 2,204.93 USD | 1,884.21 USD | -31.2% | 2,044.57 USD |
December 2024 | 2,398.17 USD | 2,005.27 USD | -25.1% | 2,201.72 USD |
All Time 2024 | 2,575.54 USD | 2,151.78 USD | -19.6% | 2,363.66 USD |
Most Expected Trading Price 2024 | 2,575.54 USD |
Least Expected Trading Price 2024 | 2,151.78 USD |
Average Trading Price 2024 | 2,363.66 USD |
Potential ROI 2024 | -19.6% |
Maker (MKR) Price Prediction 2025
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2025 | 2,721.46 USD | 2,160.19 USD | -15% | 3,107.65 USD |
February 2025 | 3,048.69 USD | 2,436.18 USD | -4.8% | 3,311.04 USD |
March 2025 | 3,375.92 USD | 2,712.16 USD | 5.4% | 3,514.44 USD |
April 2025 | 3,703.15 USD | 2,988.14 USD | 15.6% | 3,717.83 USD |
May 2025 | 4,030.38 USD | 3,264.12 USD | 25.8% | 3,921.23 USD |
June 2025 | 4,357.62 USD | 3,540.11 USD | 36% | 4,124.63 USD |
July 2025 | 4,684.85 USD | 3,816.09 USD | 46.3% | 4,328.02 USD |
August 2025 | 5,012.08 USD | 4,092.07 USD | 56.5% | 4,531.42 USD |
September 2025 | 5,339.31 USD | 4,368.05 USD | 66.7% | 4,734.81 USD |
October 2025 | 5,666.54 USD | 4,644.04 USD | 76.9% | 4,938.21 USD |
November 2025 | 5,993.77 USD | 4,920.02 USD | 87.1% | 5,141.60 USD |
December 2025 | 6,321 USD | 5,196 USD | 97.3% | 5,345 USD |
All Time 2025 | 4,521.23 USD | 3,678.10 USD | 41.2% | 4,226.32 USD |
Most Expected Trading Price 2025 | 4,521.23 USD |
Least Expected Trading Price 2025 | 3,678.10 USD |
Average Trading Price 2025 | 4,226.32 USD |
Potential ROI 2025 | 41.2% |
Maker (MKR) Price Prediction 2026
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2026 | 6,545.08 USD | 5,405.08 USD | 104.3% | 5,559.42 USD |
February 2026 | 6,769.17 USD | 5,614.17 USD | 111.3% | 5,773.83 USD |
March 2026 | 6,993.25 USD | 5,823.25 USD | 118.3% | 5,988.25 USD |
April 2026 | 7,217.33 USD | 6,032.33 USD | 125.3% | 6,202.67 USD |
May 2026 | 7,441.42 USD | 6,241.42 USD | 132.3% | 6,417.08 USD |
June 2026 | 7,665.50 USD | 6,450.50 USD | 139.3% | 6,631.50 USD |
July 2026 | 7,889.58 USD | 6,659.58 USD | 146.3% | 6,845.92 USD |
August 2026 | 8,113.67 USD | 6,868.67 USD | 153.3% | 7,060.33 USD |
September 2026 | 8,337.75 USD | 7,077.75 USD | 160.3% | 7,274.75 USD |
October 2026 | 8,561.83 USD | 7,286.83 USD | 167.3% | 7,489.17 USD |
November 2026 | 8,785.92 USD | 7,495.92 USD | 174.3% | 7,703.58 USD |
December 2026 | 9,010 USD | 7,705 USD | 181.3% | 7,918 USD |
All Time 2026 | 7,777.54 USD | 6,555.04 USD | 142.8% | 6,738.71 USD |
Most Expected Trading Price 2026 | 7,777.54 USD |
Least Expected Trading Price 2026 | 6,555.04 USD |
Average Trading Price 2026 | 6,738.71 USD |
Potential ROI 2026 | 142.8% |
Maker (MKR) Price Prediction 2027
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2027 | 9,348.50 USD | 7,950 USD | 191.9% | 8,171.58 USD |
February 2027 | 9,687 USD | 8,195 USD | 202.4% | 8,425.17 USD |
March 2027 | 10,025.50 USD | 8,440 USD | 213% | 8,678.75 USD |
April 2027 | 10,364 USD | 8,685 USD | 223.6% | 8,932.33 USD |
May 2027 | 10,702.50 USD | 8,930 USD | 234.1% | 9,185.92 USD |
June 2027 | 11,041 USD | 9,175 USD | 244.7% | 9,439.50 USD |
July 2027 | 11,379.50 USD | 9,420 USD | 255.3% | 9,693.08 USD |
August 2027 | 11,718 USD | 9,665 USD | 265.8% | 9,946.67 USD |
September 2027 | 12,056.50 USD | 9,910 USD | 276.4% | 10,200.25 USD |
October 2027 | 12,395 USD | 10,155 USD | 287% | 10,453.83 USD |
November 2027 | 12,733.50 USD | 10,400 USD | 297.5% | 10,707.42 USD |
December 2027 | 13,072 USD | 10,645 USD | 308.1% | 10,961 USD |
All Time 2027 | 11,210.25 USD | 9,297.50 USD | 250% | 9,566.29 USD |
Most Expected Trading Price 2027 | 11,210.25 USD |
Least Expected Trading Price 2027 | 9,297.50 USD |
Average Trading Price 2027 | 9,566.29 USD |
Potential ROI 2027 | 250% |
Maker (MKR) Price Prediction 2028
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2028 | 13,514.75 USD | 11,026.67 USD | 321.9% | 11,362.08 USD |
February 2028 | 13,957.50 USD | 11,408.33 USD | 335.8% | 11,763.17 USD |
March 2028 | 14,400.25 USD | 11,790 USD | 349.6% | 12,164.25 USD |
April 2028 | 14,843 USD | 12,171.67 USD | 363.4% | 12,565.33 USD |
May 2028 | 15,285.75 USD | 12,553.33 USD | 377.2% | 12,966.42 USD |
June 2028 | 15,728.50 USD | 12,935 USD | 391.1% | 13,367.50 USD |
July 2028 | 16,171.25 USD | 13,316.67 USD | 404.9% | 13,768.58 USD |
August 2028 | 16,614 USD | 13,698.33 USD | 418.7% | 14,169.67 USD |
September 2028 | 17,056.75 USD | 14,080 USD | 432.5% | 14,570.75 USD |
October 2028 | 17,499.50 USD | 14,461.67 USD | 446.3% | 14,971.83 USD |
November 2028 | 17,942.25 USD | 14,843.33 USD | 460.2% | 15,372.92 USD |
December 2028 | 18,385 USD | 15,225 USD | 474% | 15,774 USD |
All Time 2028 | 15,949.88 USD | 13,125.83 USD | 398% | 13,568.04 USD |
Most Expected Trading Price 2028 | 15,949.88 USD |
Least Expected Trading Price 2028 | 13,125.83 USD |
Average Trading Price 2028 | 13,568.04 USD |
Potential ROI 2028 | 398% |
Maker (MKR) Price Prediction 2029
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2029 | 19,051.42 USD | 15,851.17 USD | 494.8% | 16,407 USD |
February 2029 | 19,717.83 USD | 16,477.33 USD | 515.6% | 17,040 USD |
March 2029 | 20,384.25 USD | 17,103.50 USD | 536.4% | 17,673 USD |
April 2029 | 21,050.67 USD | 17,729.67 USD | 557.2% | 18,306 USD |
May 2029 | 21,717.08 USD | 18,355.83 USD | 578% | 18,939 USD |
June 2029 | 22,383.50 USD | 18,982 USD | 598.8% | 19,572 USD |
July 2029 | 23,049.92 USD | 19,608.17 USD | 619.6% | 20,205 USD |
August 2029 | 23,716.33 USD | 20,234.33 USD | 640.4% | 20,838 USD |
September 2029 | 24,382.75 USD | 20,860.50 USD | 661.2% | 21,471 USD |
October 2029 | 25,049.17 USD | 21,486.67 USD | 682.1% | 22,104 USD |
November 2029 | 25,715.58 USD | 22,112.83 USD | 702.9% | 22,737 USD |
December 2029 | 26,382 USD | 22,739 USD | 723.7% | 23,370 USD |
All Time 2029 | 22,716.71 USD | 19,295.08 USD | 609.2% | 19,888.50 USD |
Most Expected Trading Price 2029 | 22,716.71 USD |
Least Expected Trading Price 2029 | 19,295.08 USD |
Average Trading Price 2029 | 19,888.50 USD |
Potential ROI 2029 | 609.2% |
Maker (MKR) Price Prediction 2030
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2030 | 27,538.08 USD | 23,765.33 USD | 759.8% | 24,421.67 USD |
February 2030 | 28,694.17 USD | 24,791.67 USD | 795.9% | 25,473.33 USD |
March 2030 | 29,850.25 USD | 25,818 USD | 831.9% | 26,525 USD |
April 2030 | 31,006.33 USD | 26,844.33 USD | 868% | 27,576.67 USD |
May 2030 | 32,162.42 USD | 27,870.67 USD | 904.1% | 28,628.33 USD |
June 2030 | 33,318.50 USD | 28,897 USD | 940.2% | 29,680 USD |
July 2030 | 34,474.58 USD | 29,923.33 USD | 976.3% | 30,731.67 USD |
August 2030 | 35,630.67 USD | 30,949.67 USD | 1012.4% | 31,783.33 USD |
September 2030 | 36,786.75 USD | 31,976 USD | 1048.5% | 32,835 USD |
October 2030 | 37,942.83 USD | 33,002.33 USD | 1084.6% | 33,886.67 USD |
November 2030 | 39,098.92 USD | 34,028.67 USD | 1120.7% | 34,938.33 USD |
December 2030 | 40,255 USD | 35,055 USD | 1156.8% | 35,990 USD |
All Time 2030 | 33,896.54 USD | 29,410.17 USD | 958.3% | 30,205.83 USD |
Most Expected Trading Price 2030 | 33,896.54 USD |
Least Expected Trading Price 2030 | 29,410.17 USD |
Average Trading Price 2030 | 30,205.83 USD |
Potential ROI 2030 | 958.3% |
Where to buy Maker (MKR)?
Here are a few platforms where you can buy crypto. We have listed the reputed crypto exchanges here. It is your choice where to buy the crypto from.
- Binance
- KuCoin
- Kraken
- Bybit
- OKX
- gate.io
- Coinbase
- Binance Futures
- MEXC
- Bitfinex
- UPbit
How to buy Maker (MKR)?
Choose the platform from where you want to buy the crypto
Create an account on the platform where you are buying the crypto from
Get your account validated by passing the KYC details
Add a payment method to your account
Buy Maker (MKR)
Wait for the confirmation screen
To purchase Maker, all you need to do is this. After buying the crypto, you can opt to store the crypto in the exchange itself or you can store it in a separate crypto wallet.
The Bottom Line
After looking at the current price predictions and the available historical data, it shows that it is not a good idea to invest in Maker (MKR).
However, Maker (MKR) price predictions suggest that its value may increase in the coming days. Before you invest, we advise you to conduct your own research.