Insights, Market Research

Maker (MKR) Price Prediction 2024 – 2030: In-depth Outlooks!

By Jay Dawson

On:

Reviewed by: Jay Dawson

Share

Maker (MKR) Price Prediction

Maker is a smart contract platform that serves with the aim of solving the volatility issues present in the crypto market. It is built on the Ethereum blockchain.

This platform can also be seen as a blockchain-based banking system. It can be seen as a new-gen banking method.

You can use the platform for peer-to-peer transactions and international payments. In this article, let us read more about the platform’s MKR token.

Maker (MKR) Price Prediction & Market Cap

Maker (MKR) Price = 2,271.44 US dollars

Maker (MKR) Market Cap = 2.11 B US dollars

Maker (MKR) Diluted Market Cap = 2.28 B US dollars

Maker (MKR) 24 H Volume = 88.67 M US dollars

Maker (MKR) Vol. / M. Cap Ratio = 0.0421

Maker (MKR) Circ. Supply = 927,636 (92%)

Maker (MKR) Total Supply = 977,631

Maker (MKR) Max Supply = 1.01 M

Maker (MKR) Supply Inflation = -5.11% (Low)

Maker (MKR) Dominance = 0.08%

Maker (MKR) Volatility = 5.98% (High)

Maker (MKR) Price Prediction

Maker (MKR) Price Prediction 2024

MonthMaximum PriceMinimum PricePotential ROIAverage Price
June 20242,308.47 USD1,897.09 USD-27.9%2,102.78 USD
July 20242,824.29 USD1,891.67 USD-11.8%2,357.98 USD
August 20242,904.25 USD2,655.45 USD-9.3%2,779.85 USD
September 20242,902.74 USD2,676.37 USD-9.4%2,789.56 USD
October 20242,831.21 USD1,896.50 USD-11.6%2,363.86 USD
November 20242,204.93 USD1,884.21 USD-31.2%2,044.57 USD
December 20242,398.17 USD2,005.27 USD-25.1%2,201.72 USD
All Time 20242,575.54 USD2,151.78 USD-19.6%2,363.66 USD
Most Expected Trading Price 20242,575.54 USD
Least Expected Trading Price 20242,151.78 USD
Average Trading Price 20242,363.66 USD
Potential ROI 2024-19.6%

Maker (MKR) Price Prediction 2025

MonthMaximum PriceMinimum PricePotential ROIAverage Price
January 20252,721.46 USD2,160.19 USD-15%3,107.65 USD
February 20253,048.69 USD2,436.18 USD-4.8%3,311.04 USD
March 20253,375.92 USD2,712.16 USD5.4%3,514.44 USD
April 20253,703.15 USD2,988.14 USD15.6%3,717.83 USD
May 20254,030.38 USD3,264.12 USD25.8%3,921.23 USD
June 20254,357.62 USD3,540.11 USD36%4,124.63 USD
July 20254,684.85 USD3,816.09 USD46.3%4,328.02 USD
August 20255,012.08 USD4,092.07 USD56.5%4,531.42 USD
September 20255,339.31 USD4,368.05 USD66.7%4,734.81 USD
October 20255,666.54 USD4,644.04 USD76.9%4,938.21 USD
November 20255,993.77 USD4,920.02 USD87.1%5,141.60 USD
December 20256,321 USD5,196 USD97.3%5,345 USD
All Time 20254,521.23 USD3,678.10 USD41.2%4,226.32 USD
Most Expected Trading Price 20254,521.23 USD
Least Expected Trading Price 20253,678.10 USD
Average Trading Price 20254,226.32 USD
Potential ROI 202541.2%

Maker (MKR) Price Prediction 2026

MonthMaximum PriceMinimum Price Potential ROIAverage Price
January 20266,545.08 USD5,405.08 USD104.3%5,559.42 USD
February 20266,769.17 USD5,614.17 USD111.3%5,773.83 USD
March 20266,993.25 USD5,823.25 USD118.3%5,988.25 USD
April 20267,217.33 USD6,032.33 USD125.3%6,202.67 USD
May 20267,441.42 USD6,241.42 USD132.3%6,417.08 USD
June 20267,665.50 USD6,450.50 USD139.3%6,631.50 USD
July 20267,889.58 USD6,659.58 USD146.3%6,845.92 USD
August 20268,113.67 USD6,868.67 USD153.3%7,060.33 USD
September 20268,337.75 USD7,077.75 USD160.3%7,274.75 USD
October 20268,561.83 USD7,286.83 USD167.3%7,489.17 USD
November 20268,785.92 USD7,495.92 USD174.3%7,703.58 USD
December 20269,010 USD7,705 USD181.3%7,918 USD
All Time 20267,777.54 USD6,555.04 USD142.8%6,738.71 USD
Most Expected Trading Price 20267,777.54 USD
Least Expected Trading Price 20266,555.04 USD
Average Trading Price 20266,738.71 USD
Potential ROI 2026142.8%

Maker (MKR) Price Prediction 2027

MonthMaximum PriceMinimum PricePotential ROIAverage Price
January 20279,348.50 USD7,950 USD191.9%8,171.58 USD
February 20279,687 USD8,195 USD202.4%8,425.17 USD
March 202710,025.50 USD8,440 USD213%8,678.75 USD
April 202710,364 USD8,685 USD223.6%8,932.33 USD
May 202710,702.50 USD8,930 USD234.1%9,185.92 USD
June 202711,041 USD9,175 USD244.7%9,439.50 USD
July 202711,379.50 USD9,420 USD255.3%9,693.08 USD
August 202711,718 USD9,665 USD265.8%9,946.67 USD
September 202712,056.50 USD9,910 USD276.4%10,200.25 USD
October 202712,395 USD10,155 USD287%10,453.83 USD
November 202712,733.50 USD10,400 USD297.5%10,707.42 USD
December 202713,072 USD10,645 USD308.1%10,961 USD
All Time 202711,210.25 USD9,297.50 USD250%9,566.29 USD
Most Expected Trading Price 202711,210.25 USD
Least Expected Trading Price 20279,297.50 USD
Average Trading Price 20279,566.29 USD
Potential ROI 2027250%

Maker (MKR) Price Prediction 2028

MonthMaximum PriceMinimum PricePotential ROIAverage Price
January 202813,514.75 USD11,026.67 USD321.9%11,362.08 USD
February 202813,957.50 USD11,408.33 USD335.8%11,763.17 USD
March 202814,400.25 USD11,790 USD349.6%12,164.25 USD
April 202814,843 USD12,171.67 USD363.4%12,565.33 USD
May 202815,285.75 USD12,553.33 USD377.2%12,966.42 USD
June 202815,728.50 USD12,935 USD391.1%13,367.50 USD
July 202816,171.25 USD13,316.67 USD404.9%13,768.58 USD
August 202816,614 USD13,698.33 USD418.7%14,169.67 USD
September 2028 17,056.75 USD14,080 USD432.5%14,570.75 USD
October 202817,499.50 USD14,461.67 USD446.3%14,971.83 USD
November 202817,942.25 USD14,843.33 USD460.2%15,372.92 USD
December 202818,385 USD15,225 USD474%15,774 USD
All Time 202815,949.88 USD13,125.83 USD398%13,568.04 USD
Most Expected Trading Price 202815,949.88 USD
Least Expected Trading Price 202813,125.83 USD
Average Trading Price 202813,568.04 USD
Potential ROI 2028398%

Maker (MKR) Price Prediction 2029

MonthMaximum PriceMinimum PricePotential ROIAverage Price
January 202919,051.42 USD15,851.17 USD494.8%16,407 USD
February 202919,717.83 USD16,477.33 USD515.6%17,040 USD
March 202920,384.25 USD17,103.50 USD536.4%17,673 USD
April 202921,050.67 USD17,729.67 USD557.2%18,306 USD
May 202921,717.08 USD18,355.83 USD578%18,939 USD
June 202922,383.50 USD18,982 USD598.8%19,572 USD
July 202923,049.92 USD19,608.17 USD619.6%20,205 USD
August 202923,716.33 USD20,234.33 USD640.4%20,838 USD
September 202924,382.75 USD20,860.50 USD661.2%21,471 USD
October 202925,049.17 USD21,486.67 USD682.1%22,104 USD
November 202925,715.58 USD22,112.83 USD702.9%22,737 USD
December 202926,382 USD22,739 USD723.7%23,370 USD
All Time 202922,716.71 USD19,295.08 USD609.2%19,888.50 USD
Most Expected Trading Price 202922,716.71 USD
Least Expected Trading Price 202919,295.08 USD
Average Trading Price 202919,888.50 USD
Potential ROI 2029609.2%

Maker (MKR) Price Prediction 2030

MonthMaximum PriceMinimum PricePotential ROIAverage Price
January 203027,538.08 USD23,765.33 USD759.8%24,421.67 USD
February 203028,694.17 USD24,791.67 USD795.9%25,473.33 USD
March 203029,850.25 USD25,818 USD831.9%26,525 USD
April 203031,006.33 USD26,844.33 USD868%27,576.67 USD
May 203032,162.42 USD27,870.67 USD904.1%28,628.33 USD
June 203033,318.50 USD28,897 USD940.2%29,680 USD
July 203034,474.58 USD29,923.33 USD976.3%30,731.67 USD
August 203035,630.67 USD30,949.67 USD1012.4%31,783.33 USD
September 203036,786.75 USD31,976 USD1048.5%32,835 USD
October 203037,942.83 USD33,002.33 USD1084.6%33,886.67 USD
November 203039,098.92 USD34,028.67 USD1120.7%34,938.33 USD
December 203040,255 USD35,055 USD1156.8%35,990 USD
All Time 203033,896.54 USD29,410.17 USD958.3%30,205.83 USD
Most Expected Trading Price 203033,896.54 USD
Least Expected Trading Price 203029,410.17 USD
Average Trading Price 203030,205.83 USD
Potential ROI 2030958.3%

Where to buy Maker (MKR)?

Here are a few platforms where you can buy crypto. We have listed the reputed crypto exchanges here. It is your choice where to buy the crypto from.

  • Binance
  • KuCoin
  • Kraken
  • Bybit
  • OKX
  • gate.io
  • Coinbase
  • Binance Futures
  • MEXC
  • Bitfinex
  • UPbit

How to buy Maker (MKR)?

  • Choose the platform from where you want to buy the crypto

  • Create an account on the platform where you are buying the crypto from

  • Get your account validated by passing the KYC details

  • Add a payment method to your account

  • Buy Maker (MKR)

  • Wait for the confirmation screen

To purchase Maker, all you need to do is this. After buying the crypto, you can opt to store the crypto in the exchange itself or you can store it in a separate crypto wallet.

The Bottom Line

After looking at the current price predictions and the available historical data, it shows that it is not a good idea to invest in Maker (MKR).

However, Maker (MKR) price predictions suggest that its value may increase in the coming days. Before you invest, we advise you to conduct your own research.

Jay Dawson

Jay Dawson, a cryptocurrency expert based in Dallas, TX, is passionate about sharing knowledge on Bitcoin and other cryptocurrencies, ensuring traders stay updated with the latest trends. His goal is to empower others with valuable insights into the dynamic crypto market.

View All Posts

Leave a Comment