FTX token is the native cryptocurrency of the FTX derivatives and spot cryptocurrency exchange. It was launched in 2019. FTT serves as a utility token within the FTX network. It offers multiple benefits to its holders such as rewards, fee discounts, early access to new offerings, transactions, and more.
FTX is a deflationary token, meaning its supply decreases when tokens are burned regularly. This mechanism increases the token’s value as demand increases. FTT is available on different blockchains, such as the Binance chain, Solana, and Ethereum, enhancing its accessibility and utility across multiple blockchain networks.
FTX token was made to incentivize user participation and loyalty within the FTX ecosystem. By holding FTT, the platform users can access a range of advantages that make trading on the FTX platform more affordable and rewarding. However, ensure you are researching these tokens since they have been a part of controversy and legal issues since 2022.
How to use FTT?
FTT offers multiple use cases in the FTX ecosystem. The token holders can enjoy reduced trading fees on the FTX platform and the discounts scale up to 60% for large FTT token holdings.
FTT tokens can be used as collateral for the exchange. Users can also stake the tokens to earn interest and benefits like increased referral rewards and free ERC-20 withdrawal.
Then, the FTT holders get to gain VIP trader status, with prioritized order execution. And the tokens also provide discounts on FTX’s over-the-counter trading desk.
Tokenomics of FTX Tokens
Number of total tokens: 350,000,000
Current circulating supply: 170,923,766
Current price of FTX tokens: $66.02
Sentiment: Bullish
Volatility: 8.49%
Price prediction of FTX tokens from 2024-2030
Refer to the table below to know the price prediction of FTX tokens from 2024-2030. However, make sure you are researching and making informed decisions.
Because these price predictions are just assumptions based on market conditions and price fluctuations. The crypto market is highly volatile so the prices can change anytime too.
Price prediction of FTX token in 2024
Month | Minimum price | Maximum price |
---|---|---|
Septemeber | $2.63 | $2.74 |
October | $2.67 | $2.78 |
November | $2.61 | $2.83 |
December | $2.69 | $2.87 |
Price prediction of FTX token in 2025
Month | Minimum price | Maximum price |
---|---|---|
January | $2.50 | $2.83 |
February | $2.83 | $2.89 |
March | $2.89 | $3.00 |
April | $2.94 | $3.08 |
May | $3.00 | $3.16 |
June | $3.08 | $3.22 |
July | $3.14 | $3.27 |
August | $3.22 | $3.36 |
September | $3.30 | $3.44 |
October | $3.36 | $3.49 |
November | $3.27 | $3.55 |
December | $3.38 | $33.60 |
Price prediction of FTX token in 2026
Month | Minimum price | Maximum price |
---|---|---|
January | $3.23 | $3.66 |
February | $3.66 | $3.73 |
March | $3.37 | $3.87 |
April | $3.80 | $3.98 |
May | $3.87 | $4.08 |
June | $3.98 | $4.15 |
July | $4.05 | $4.22 |
August | $4.15 | $4.33 |
September | $4.26 | $4.44 |
October | $4.33 | $4.51 |
November | $4.22 | $4.58 |
December | $2.37 | $4..65 |
Price prediction of FTX token in 2027
Month | Minimum price | Maximum price |
---|---|---|
January | $4.04 | $4.57 |
February | $4.57 | $4.66 |
March | $4.66 | $4.85 |
April | $4.75 | $4.97 |
May | $4.84 | $5.11 |
June | $4.97 | $5.19 |
July | $5.06 | $5.28 |
August | $5.19 | $5.42 |
September | $5.33 | $5.55 |
October | $5.42 | $5.64 |
November | $5.28 | $5.73 |
December | $5.46 | $5.82 |
Price prediction of FTX token in 2028
Month | Minimum price | Maximum price |
---|---|---|
January | $5.21 | $5.89 |
February | $5.89 | $6.01 |
March | $6.01 | $6.23 |
April | $6.12 | $6.41 |
May | $6.23 | $6.58 |
June | $6.41 | $6.69 |
July | $6.52 | $6.81 |
August | $6.69 | $6.98 |
September | $6.86 | $7.15 |
October | $6.98 | $7.26 |
November | $6.81 | $7.38 |
December | $7.04 | $7.49 |
Price prediction of FTX token in 2029
Month | Minimum price | Maximum price |
---|---|---|
January | $6.23 | $7.16 |
February | $7.16 | $7.30 |
March | $7.30 | $7.58 |
April | $7.44 | $7.78 |
May | $7.58 | $7.99 |
June | $7.78 | $8.13 |
July | $7.92 | $8.27 |
August | $8.13 | $8.48 |
September | $8.34 | $8.69 |
October | $8.48 | $8.83 |
November | $8.27 | $8.97 |
December | $8.55 | $9.10 |
Price prediction of FTX token in 2030
Month | Minimum price | Maximum price |
---|---|---|
January | $8.09 | $9.16 |
February | $9.16 | $9.33 |
March | $9.33 | $9.69 |
April | $9.51 | $9.96 |
May | $9.69 | $10.22 |
June | $9.96 | $10.40 |
July | $10.13 | $10.58 |
August | $10.40 | $10.85 |
September | $10.67 | $11.11 |
October | $10.85 | $11.29 |
November | $10.58 | $11.47 |
December | $10.93 | $11.65 |
How to buy FTX tokens (FTT)?
To buy FTX tokens refer to the steps given below:
Step 1: Research and choose a crypto exchange platform that lists FTT tokens. You can find multiple platforms where FTX tokens ( FTT ) are listed. Make sure you are checking gas fees and the user interface as well.
Step 2: Once you have chosen an exchange platform sign up and create an account. Provide all the information carefully and complete security verification like KYC as well.
Step 3: Then add funds to the exchange account you make. You can add fiat currency or any other cryptocurrency.
Step 4: Navigate the FTX token ( FTT ) on the exchange platform find the FTT trading pair and place an order.
Step 5: After buying the tokens you will receive them. Transfer them safely to your crypto wallet for safekeeping.
Where to buy FTX tokens ( FTT )?
FTX has been part of multiple controversies but it is still available on multiple exchange platforms:
- Binance
- Bybit
- AscendEX
Is it profitable to invest in FTX tokens ( FTT )?
As per the price prediction above it can be predicted that FTX tokens can be a good investment. They can turn out to be profitable and increase in the coming years mainly in the coming 5 years.
So, if you are looking for a good investment opportunity then this can be a good option. However, make sure you are researching properly before investing in this token. Cryptocurrency investments are risky so analyze your portfolio and risk management before making an investment decision.