Ethereum Name Service (ENS) can be defined as a decentralized naming protocol that, as its name suggests, is built on the Ethereum blockchain. It is an open, extensible, and distributed naming system. This platform is capable of translating the blockchain addresses into names that are human-readable. Here you can read about the rice prediction made on the platform for the coming years.
Ethereum Name Service (ENS) Price Prediction
Ethereum Name Service Price = 23.05 US dollars
Ethereum Name Service Market Cap = 732.40M US dollars
Ethereum Name Service Diluted Market Cap = 2.30B US dollars
Ethereum Name Service 24H Volume = 441.22M
Ethereum Name Service Vol. / M. Cap Ratio = 0.6082
Ethereum Name Service Circ. Supply = 31.48M
Ethereum Name Service Total Supply = 100.00M
Ethereum Name Service Max Supply = 100.00M
Ethereum Name Service Supply Inflation = 10.01% (High)
Ethereum Name Service Dominance = 0.03%
Ethereum Name Service Volatility = 13.22% (Very High)
Ethereum Name Service (ENS) Price Prediction 2024
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
June 2024 | 36.35 USD | 20.04 USD | 150.3% | 28.20 USD |
July 2024 | 67.94 USD | 14.93 USD | 367.9% | 41.44 USD |
August 2024 | 28.34 USD | 17.61 USD | 95.2% | 22.98 USD |
September 2024 | 19.89 USD | 17.73 USD | 37% | 18.81 USD |
October 2024 | 68.41 USD | 17.52 USD | 371.1% | 42.97 USD |
November 2024 | 69.75 USD | 33.06 USD | 380.4% | 51.41 USD |
December 2024 | 67.51 USD | 10.97 USD | 364.9% | 39.24 USD |
All Time 2024 | 43.74 USD | 18.33 USD | 201.2% | 31.04 USD |
Most Expected Trading Price 2024 | 43.74 USD |
Least Expected Trading Price 2024 | 18.33 USD |
Average Trading Price 2024 | 31.04 USD |
Potential ROI 2024 | 201.2% |
Ethereum Name Service (ENS) Price Prediction 2025
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2025 | 39.46 USD | 12.12 USD | 171.7% | 66.07 USD |
February 2025 | 38.55 USD | 13.27 USD | 165.5% | 62.40 USD |
March 2025 | 37.65 USD | 14.42 USD | 159.3% | 58.72 USD |
April 2025 | 36.74 USD | 15.56 USD | 153% | 55.04 USD |
May 2025 | 35.84 USD | 16.71 USD | 146.8% | 51.37 USD |
June 2025 | 34.93 USD | 17.86 USD | 140.6% | 47.69 USD |
July 2025 | 34.03 USD | 19.01 USD | 134.3% | 44.01 USD |
August 2025 | 33.12 USD | 20.16 USD | 128.1% | 40.34 USD |
September 2025 | 32.22 USD | 21.31 USD | 121.9% | 36.66 USD |
October 2025 | 31.31 USD | 22.45 USD | 115.6% | 32.98 USD |
November 2025 | 30.41 USD | 23.60 USD | 109.4% | 29.31 USD |
December 2025 | 29.50 USD | 24.75 USD | 103.2% | 25.63 USD |
All Time 2025 | 34.48 USD | 18.43 USD | 137.4% | 45.85 USD |
Most Expected Trading Price 2025 | 34.48 USD |
Least Expected Trading Price 2025 | 18.43 USD |
Average Trading Price 2025 | 45.85 USD |
Potential ROI 2025 | 137.4% |
Ethereum Name Service (ENS) Price Prediction 2026
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2026 | 30.64 USD | 25.74 USD | 111% | 26.63 USD |
February 2026 | 31.78 USD | 26.72 USD | 118.9% | 27.63 USD |
March 2026 | 32.92 USD | 27.71 USD | 126.7% | 28.63 USD |
April 2026 | 34.06 USD | 28.69 USD | 134.6% | 29.62 USD |
May 2026 | 35.20 USD | 29.68 USD | 142.4% | 30.62 USD |
June 2026 | 36.34 USD | 30.67 USD | 150.3% | 31.62 USD |
July 2026 | 37.48 USD | 31.65 USD | 158.1% | 32.62 USD |
August 2026 | 38.62 USD | 32.64 USD | 166% | 33.62 USD |
September 2026 | 39.76 USD | 33.62 USD | 173.8% | 34.62 USD |
October 2026 | 40.90 USD | 34.61 USD | 181.7% | 35.61 USD |
November 2026 | 42.04 USD | 35.59 USD | 189.5% | 36.61 USD |
December 2026 | 43.18 USD | 36.58 USD | 197.4% | 37.61 USD |
All Time 2026 | 36.91 USD | 31.16 USD | 154.2% | 32.12 USD |
Most Expected Trading Price 2026 | 36.91 USD |
Least Expected Trading Price 2026 | 31.16 USD |
Average Trading Price 2026 | 32.12 USD |
Potential ROI 2026 | 154.2% |
Ethereum Name Service (ENS) Price Prediction 2027
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2027 | 44.91 USD | 37.97 USD | 209.3% | 39.07 USD |
February 2027 | 46.65 USD | 39.36 USD | 221.3% | 40.54 USD |
March 2027 | 48.38 USD | 40.76 USD | 233.2% | 42 USD |
April 2027 | 50.11 USD | 42.15 USD | 245.1% | 43.46 USD |
May 2027 | 51.85 USD | 43.54 USD | 257.1% | 44.92 USD |
June 2027 | 53.58 USD | 44.93 USD | 269% | 46.39 USD |
July 2027 | 55.31 USD | 46.32 USD | 280.9% | 47.85 USD |
August 2027 | 57.05 USD | 47.71 USD | 292.9% | 49.31 USD |
September 2027 | 58.78 USD | 49.11 USD | 304.8% | 50.77 USD |
October 2027 | 60.51 USD | 50.50 USD | 316.8% | 52.24 USD |
November 2027 | 62.25 USD | 51.89 USD | 328.7% | 53.70 USD |
December 2027 | 63.98 USD | 53.28 USD | 340.6% | 55.16 USD |
All Time 2027 | 54.45 USD | 45.63 USD | 275% | 47.12 USD |
Most Expected Trading Price 2027 | 54.45 USD |
Least Expected Trading Price 2027 | 45.63 USD |
Average Trading Price 2027 | 47.12 USD |
Potential ROI 2027 | 275% |
Ethereum Name Service (ENS) Price Prediction 2028
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2028 | 66.36 USD | 55.16 USD | 357% | 57.12 USD |
February 2028 | 68.73 USD | 57.04 USD | 373.4% | 59.07 USD |
March 2028 | 71.11 USD | 58.93 USD | 389.7% | 61.03 USD |
April 2028 | 73.48 USD | 60.81 USD | 406.1% | 62.98 USD |
May 2028 | 75.86 USD | 62.69 USD | 422.4% | 64.94 USD |
June 2028 | 78.24 USD | 64.57 USD | 438.8% | 66.89 USD |
July 2028 | 80.61 USD | 66.45 USD | 455.2% | 68.85 USD |
August 2028 | 82.99 USD | 68.33 USD | 471.5% | 70.80 USD |
September 2028 | 85.36 USD | 70.22 USD | 487.9% | 72.76 USD |
October 2028 | 87.74 USD | 72.10 USD | 504.3% | 74.71 USD |
November 2028 | 90.11 USD | 73.98 USD | 520.6% | 76.67 USD |
December 2028 | 92.49 USD | 75.86 USD | 537% | 78.62 USD |
All Time 2028 | 79.42 USD | 65.51 USD | 447% | 67.87 USD |
Most Expected Trading Price 2028 | 79.42 USD |
Least Expected Trading Price 2028 | 65.51 USD |
Average Trading Price 2028 | 67.87 USD |
Potential ROI 2028 | 447% |
Ethereum Name Service (ENS) Price Prediction 2029
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2029 | 95.76 USD | 79.27 USD | 559.5% | 82.06 USD |
February 2029 | 99.03 USD | 82.68 USD | 582% | 85.51 USD |
March 2029 | 102.30 USD | 86.09 USD | 604.5% | 88.95 USD |
April 2029 | 105.57 USD | 89.50 USD | 627.1% | 92.39 USD |
May 2029 | 108.84 USD | 92.91 USD | 649.6% | 95.83 USD |
June 2029 | 112.11 USD | 96.32 USD | 672.1% | 99.28 USD |
July 2029 | 115.38 USD | 99.73 USD | 694.6% | 102.72 USD |
August 2029 | 118.65 USD | 103.14 USD | 717.1% | 106.16 USD |
September 2029 | 121.92 USD | 106.55 USD | 739.7% | 109.60 USD |
October 2029 | 125.19 USD | 109.96 USD | 762.2% | 113.05 USD |
November 2029 | 128.46 USD | 113.37 USD | 784.7% | 116.49 USD |
December 2029 | 131.73 USD | 116.78 USD | 807.2% | 119.93 USD |
All Time 2029 | 113.75 USD | 98.03 USD | 683.4% | 101 USD |
Most Expected Trading Price 2029 | 113.75 USD |
Least Expected Trading Price 2029 | 98.03 USD |
Average Trading Price 2029 | 101 USD |
Potential ROI 2029 | 683.4% |
Ethereum Name Service (ENS) Price Prediction 2030
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2030 | 137.46USD | 120.08USD | 846.7% | 123.37USD |
February 2030 | 143.20USD | 123.38USD | 886.2% | 126.81USD |
March 2030 | 148.93USD | 126.69USD | 925.7% | 130.25USD |
April 2030 | 154.66USD | 129.99USD | 965.2% | 133.69USD |
May 2030 | 160.39USD | 133.29USD | 1004.6% | 137.13USD |
June 2030 | 166.13USD | 136.59USD | 1044.1% | 140.57USD |
July 2030 | 171.86USD | 139.89USD | 1083.6% | 144USD |
August 2030 | 177.59USD | 143.19USD | 1123.1% | 147.44USD |
September 2030 | 183.32USD | 146.50USD | 1162.6% | 150.88USD |
October 2030 | 189.06USD | 149.80USD | 1202% | 154.32USD |
November 2030 | 194.79USD | 153.10USD | 1241.5% | 157.76USD |
December 2030 | 200.52USD | 156.40USD | 1281% | 161.20USD |
All Time 2030 | 168.99USD | 138.24USD | 1063.9% | 142.28USD |
Most Expected Trading Price 2030 | 168.99USD |
Least Expected Trading Price 2030 | 138.24USD |
Average Trading Price 2030 | 1063.9% |
Potential ROI 2030 | 142.28USD |
Ending Thoughts
Based on the current details and historically available data, Ethereum Name Services seems like a good investment now.
If you are interested in investing in crypto, now is the time to consider it. Make sure that you do your own research before you invest in it.