Insights, Market Research

Ethereum Name Service (ENS) Price Prediction 2024-2030: Insights!

By Jay Dawson

On:

Reviewed by: Jay Dawson

Share

Ethereum Name Service (ENS) Price Prediction

Ethereum Name Service (ENS) can be defined as a decentralized naming protocol that, as its name suggests, is built on the Ethereum blockchain. It is an open, extensible, and distributed naming system. This platform is capable of translating the blockchain addresses into names that are human-readable. Here you can read about the rice prediction made on the platform for the coming years. 

Ethereum Name Service (ENS) Price Prediction

Ethereum Name Service Price = 23.05 US dollars

Ethereum Name Service Market Cap = 732.40M US dollars

Ethereum Name Service Diluted Market Cap = 2.30B US dollars

Ethereum Name Service 24H Volume = 441.22M

Ethereum Name Service Vol. / M. Cap Ratio = 0.6082

Ethereum Name Service Circ. Supply = 31.48M

Ethereum Name Service Total Supply = 100.00M

Ethereum Name Service Max Supply = 100.00M

Ethereum Name Service Supply Inflation = 10.01% (High)

Ethereum Name Service Dominance = 0.03%

Ethereum Name Service Volatility = 13.22% (Very High)

Ethereum Name Service (ENS) Price Prediction

Ethereum Name Service (ENS) Price Prediction 2024

MonthMaximum Price Minimum PricePotential ROIAverage Price
June 202436.35 USD20.04 USD150.3%28.20 USD
July 202467.94 USD14.93 USD367.9%41.44 USD
August 202428.34 USD17.61 USD95.2%22.98 USD
September 202419.89 USD17.73 USD37%18.81 USD
October 202468.41 USD17.52 USD371.1%42.97 USD
November 202469.75 USD33.06 USD380.4%51.41 USD
December 202467.51 USD10.97 USD364.9%39.24 USD
All Time 202443.74 USD18.33 USD201.2%31.04 USD
Most Expected Trading Price 202443.74 USD
Least Expected Trading Price 202418.33 USD
Average Trading Price 202431.04 USD
Potential ROI 2024201.2%

Ethereum Name Service (ENS) Price Prediction 2025

MonthMaximum Price Minimum PricePotential ROIAverage Price
January 202539.46 USD12.12 USD171.7%66.07 USD
February 202538.55 USD13.27 USD165.5%62.40 USD
March 202537.65 USD14.42 USD159.3%58.72 USD
April 202536.74 USD15.56 USD153%55.04 USD
May 202535.84 USD16.71 USD146.8%51.37 USD
June 202534.93 USD17.86 USD140.6%47.69 USD
July 202534.03 USD19.01 USD134.3%44.01 USD
August 202533.12 USD20.16 USD128.1%40.34 USD
September 202532.22 USD21.31 USD121.9%36.66 USD
October 202531.31 USD22.45 USD115.6%32.98 USD
November 202530.41 USD23.60 USD109.4%29.31 USD
December 202529.50 USD24.75 USD103.2%25.63 USD
All Time 202534.48 USD18.43 USD137.4%45.85 USD
Most Expected Trading Price 202534.48 USD
Least Expected Trading Price 202518.43 USD
Average Trading Price 202545.85 USD
Potential ROI 2025137.4%

Ethereum Name Service (ENS) Price Prediction 2026

MonthMaximum Price Minimum Price Potential ROIAverage Price
January 202630.64 USD25.74 USD111%26.63 USD
February 202631.78 USD26.72 USD118.9%27.63 USD
March 202632.92 USD27.71 USD126.7%28.63 USD
April 202634.06 USD28.69 USD134.6%29.62 USD
May 202635.20 USD29.68 USD142.4%30.62 USD
June 202636.34 USD30.67 USD150.3%31.62 USD
July 202637.48 USD31.65 USD158.1%32.62 USD
August 202638.62 USD32.64 USD166%33.62 USD
September 202639.76 USD33.62 USD173.8%34.62 USD
October 202640.90 USD34.61 USD181.7%35.61 USD
November 202642.04 USD35.59 USD189.5%36.61 USD
December 202643.18 USD36.58 USD197.4%37.61 USD
All Time 202636.91 USD31.16 USD154.2%32.12 USD
Most Expected Trading Price 202636.91 USD
Least Expected Trading Price 202631.16 USD
Average Trading Price 202632.12 USD
Potential ROI 2026154.2%

Ethereum Name Service (ENS) Price Prediction 2027

MonthMaximum Price Minimum PricePotential ROIAverage Price
January 202744.91 USD37.97 USD209.3%39.07 USD
February 202746.65 USD39.36 USD221.3%40.54 USD
March 202748.38 USD40.76 USD233.2%42 USD
April 202750.11 USD42.15 USD245.1%43.46 USD
May 202751.85 USD43.54 USD257.1%44.92 USD
June 202753.58 USD44.93 USD269%46.39 USD
July 202755.31 USD46.32 USD280.9%47.85 USD
August 202757.05 USD47.71 USD292.9%49.31 USD
September 202758.78 USD49.11 USD304.8%50.77 USD
October 202760.51 USD50.50 USD316.8%52.24 USD
November 202762.25 USD51.89 USD328.7%53.70 USD
December 202763.98 USD53.28 USD340.6%55.16 USD
All Time 202754.45 USD45.63 USD275%47.12 USD
Most Expected Trading Price 202754.45 USD
Least Expected Trading Price 202745.63 USD
Average Trading Price 202747.12 USD
Potential ROI 2027275%

Ethereum Name Service (ENS) Price Prediction 2028

MonthMaximum Price Minimum PricePotential ROIAverage Price
January 202866.36 USD55.16 USD357%57.12 USD
February 202868.73 USD57.04 USD373.4%59.07 USD
March 202871.11 USD58.93 USD389.7%61.03 USD
April 202873.48 USD60.81 USD406.1%62.98 USD
May 202875.86 USD62.69 USD422.4%64.94 USD
June 202878.24 USD64.57 USD438.8%66.89 USD
July 202880.61 USD66.45 USD455.2%68.85 USD
August 202882.99 USD68.33 USD471.5%70.80 USD
September 2028 85.36 USD70.22 USD487.9%72.76 USD
October 202887.74 USD72.10 USD504.3%74.71 USD
November 202890.11 USD73.98 USD520.6%76.67 USD
December 202892.49 USD75.86 USD537%78.62 USD
All Time 202879.42 USD65.51 USD447%67.87 USD
Most Expected Trading Price 202879.42 USD
Least Expected Trading Price 202865.51 USD
Average Trading Price 202867.87 USD
Potential ROI 2028447%

Ethereum Name Service (ENS) Price Prediction 2029

MonthMaximum Price Minimum PricePotential ROIAverage Price
January 202995.76 USD79.27 USD559.5%82.06 USD
February 202999.03 USD82.68 USD582%85.51 USD
March 2029102.30 USD86.09 USD604.5%88.95 USD
April 2029105.57 USD89.50 USD627.1%92.39 USD
May 2029108.84 USD92.91 USD649.6%95.83 USD
June 2029112.11 USD96.32 USD672.1%99.28 USD
July 2029115.38 USD99.73 USD694.6%102.72 USD
August 2029118.65 USD103.14 USD717.1%106.16 USD
September 2029121.92 USD106.55 USD739.7%109.60 USD
October 2029125.19 USD109.96 USD762.2%113.05 USD
November 2029128.46 USD113.37 USD784.7%116.49 USD
December 2029131.73 USD116.78 USD807.2%119.93 USD
All Time 2029113.75 USD98.03 USD683.4%101 USD
Most Expected Trading Price 2029113.75 USD
Least Expected Trading Price 202998.03 USD
Average Trading Price 2029101 USD
Potential ROI 2029683.4%

Ethereum Name Service (ENS) Price Prediction 2030

MonthMaximum Price Minimum PricePotential ROIAverage Price
January 2030137.46USD120.08USD846.7%123.37USD
February 2030143.20USD123.38USD886.2%126.81USD
March 2030148.93USD126.69USD925.7%130.25USD
April 2030154.66USD129.99USD965.2%133.69USD
May 2030160.39USD133.29USD1004.6%137.13USD
June 2030166.13USD136.59USD1044.1%140.57USD
July 2030171.86USD139.89USD1083.6%144USD
August 2030177.59USD143.19USD1123.1%147.44USD
September 2030183.32USD146.50USD1162.6%150.88USD
October 2030189.06USD149.80USD1202%154.32USD
November 2030194.79USD153.10USD1241.5%157.76USD
December 2030200.52USD156.40USD1281%161.20USD
All Time 2030168.99USD138.24USD1063.9%142.28USD
Most Expected Trading Price 2030168.99USD
Least Expected Trading Price 2030138.24USD
Average Trading Price 20301063.9%
Potential ROI 2030142.28USD

Ending Thoughts

Based on the current details and historically available data, Ethereum Name Services seems like a good investment now.

If you are interested in investing in crypto, now is the time to consider it. Make sure that you do your own research before you invest in it.

Jay Dawson

Jay Dawson, a cryptocurrency expert based in Dallas, TX, is passionate about sharing knowledge on Bitcoin and other cryptocurrencies, ensuring traders stay updated with the latest trends. His goal is to empower others with valuable insights into the dynamic crypto market.

View All Posts

Leave a Comment