Core DAO is a blockchain-based platform that provides a decentralized infrastructure to empower communities and individuals. CORE is the native token of the platform that serves as a multi-utility token.
Here we shall make the price predictions of the crypot up to the year 2030 and also discuss the purchasing options of the crypto.
Core DAO (CORE) Price Prediction
At the time of writing this article, the price of the Core DAO is 1.90 US dollars.
Over the last 24 hours, the coin has dropped 3.48% in its price and there has been a drop of 8.02% in the last 7 days.
CORE Market Cap = $1,686,677,368.87
CORE Circulating Supply = 886,133,188 CORE
CORE Trading Volume = $60,438,810.84
CORE All-time high price = $6.47
CORE All-time low price = $0.34
Core DAO (CORE) Price Prediction 2024
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
May | 1.80 USD | 1.69 USD | -22.4% | 1.75 USD |
June | 1.89 USD | 1.72 USD | -18.5% | 1.80 USD |
July | 1.98 USD | 1.76 USD | -14.7% | 1.84 USD |
August | 2.05 USD | 1.81 USD | -11.6% | 1.87 USD |
September | 2.14 USD | 1.87 USD | -7.8% | 1.93 USD |
October | 2.24 USD | 1.94 USD | -3.4% | 2.01 USD |
November | 2.32 USD | 1.98 USD | 0% | 2.05 USD |
December | 2.40 USD | 2.05 USD | 3.4% | 2.13 USD |
CORE Price Prediction 2024 | |
Maximum Price | 2.06 USD |
Minimum Price | 1.82 USD |
Average Price | 1.90 USD |
Potential ROI | -11.2% |
Core DAO (CORE) Price Prediction 2025
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January | 2.50 USD | 2.14 USD | 7.8% | 2.22 USD |
February | 2.60 USD | 2.23 USD | 12.1% | 2.31 USD |
March | 2.70 USD | 2.31 USD | 16.4% | 2.40 USD |
April | 2.80 USD | 2.40 USD | 20.7% | 2.48 USD |
May | 2.90 USD | 2.49 USD | 25% | 2.57 USD |
June | 3 USD | 2.58 USD | 29.3% | 2.66 USD |
July | 3.10 USD | 2.66 USD | 33.6% | 2.75 USD |
August | 3.20 USD | 2.75 USD | 37.9% | 2.84 USD |
September | 3.30 USD | 2.84 USD | 42.2% | 2.93 USD |
October | 3.40 USD | 2.93 USD | 46.6% | 3.01 USD |
November | 3.50 USD | 3.01 USD | 50.9% | 3.10 USD |
December | 3.60 USD | 3.10 USD | 55.2% | 3.19 USD |
CORE Price Prediction 2025 | |
Maximum Price | 3.05 USD |
Minimum Price | 2.62 USD |
Average Price | 2.70 USD |
Potential ROI | 31.5% |
Core DAO (CORE) Price Prediction 2026
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January | 3.75 USD | 3.21 USD | 61.5% | 3.30 USD |
February | 3.89 USD | 3.32 USD | 67.7% | 3.42 USD |
March | 4.04 USD | 3.43 USD | 74% | 3.53 USD |
April | 4.18 USD | 3.54 USD | 80.3% | 3.64 USD |
May | 4.33 USD | 3.65 USD | 86.6% | 3.75 USD |
June | 4.48 USD | 3.76 USD | 92.9% | 3.87 USD |
July | 4.62 USD | 3.86 USD | 99.2% | 3.98 USD |
August | 4.77 USD | 3.97 USD | 105.5% | 4.09 USD |
September | 4.91 USD | 4.08 USD | 111.7% | 4.20 USD |
October | 5.06 USD | 4.19 USD | 118% | 4.32 USD |
November | 5.20 USD | 4.30 USD | 124.3% | 4.43 USD |
December | 5.35 USD | 4.41 USD | 130.6% | 4.54 USD |
CORE Price Prediction 2026 | |
Maximum Price | 4.55 USD |
Minimum Price | 3.81 USD |
Average Price | 3.92 USD |
Potential ROI | 96% |
Core DAO (CORE) Price Prediction 2027
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January | 5.55 USD | 4.59 USD | 139.3% | 4.72 USD |
February | 5.75 USD | 4.77 USD | 148% | 4.91 USD |
March | 5.96 USD | 4.94 USD | 156.7% | 5.09 USD |
April | 6.16 USD | 5.12 USD | 165.4% | 5.27 USD |
May | 6.36 USD | 5.30 USD | 174.1% | 5.45 USD |
June | 6.56 USD | 5.48 USD | 182.8% | 5.64 USD |
July | 6.76 USD | 5.65 USD | 191.5% | 5.82 USD |
August | 6.96 USD | 5.83 USD | 200.1% | 6 USD |
September | 7.17 USD | 6.01 USD | 208.8% | 6.18 USD |
October | 7.37 USD | 6.19 USD | 217.5% | 6.37 USD |
November | 7.57 USD | 6.36 USD | 226.2% | 6.55 USD |
December | 7.77 USD | 6.54 USD | 234.9% | 6.73 USD |
CORE Price Prediction 2027 | |
Maximum Price | 6.66 USD |
Minimum Price | 5.56 USD |
Average Price | 5.73 USD |
Potential ROI | 187.1% |
Core DAO (CORE) Price Prediction 2028
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January | 8.07 USD | 6.81 USD | 248% | 7.01 USD |
February | 8.38 USD | 7.07 USD | 261% | 7.29 USD |
March | 8.68 USD | 7.34 USD | 274% | 7.56 USD |
April | 8.98 USD | 7.60 USD | 287.1% | 7.84 USD |
May | 9.28 USD | 7.87 USD | 300.1% | 8.12 USD |
June | 9.59 USD | 8.14 USD | 313.1% | 8.40 USD |
July | 9.89 USD | 8.40 USD | 326.2% | 8.67 USD |
August | 10.19 USD | 8.67 USD | 339.2% | 8.95 USD |
September | 10.49 USD | 8.93 USD | 352.3% | 9.23 USD |
October | 10.80 USD | 9.20 USD | 365.3% | 9.51 USD |
November | 11.10 USD | 9.46 USD | 378.3% | 9.78 USD |
December | 11.40 USD | 9.73 USD | 391.4% | 10.06 USD |
CORE Price Prediction 2028 | |
Maximum Price | 9.74 USD |
Minimum Price | 8.27 USD |
Average Price | 8.53 USD |
Potential ROI | 319.7% |
Core DAO (CORE) Price Prediction 2029
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January | 11.84 USD | 10.10 USD | 410.3% | 10.44 USD |
February | 12.28 USD | 10.46 USD | 429.2% | 10.82 USD |
March | 12.72 USD | 10.83 USD | 448.1% | 11.20 USD |
April | 13.15 USD | 11.19 USD | 467% | 11.58 USD |
May | 13.59 USD | 11.56 USD | 485.8% | 11.96 USD |
June | 14.03 USD | 11.93 USD | 504.7% | 12.34 USD |
July | 14.47 USD | 12.29 USD | 523.6% | 12.72 USD |
August | 14.91 USD | 12.66 USD | 542.5% | 13.10 USD |
September | 15.35 USD | 13.02 USD | 561.4% | 13.48 USD |
October | 15.78 USD | 13.39 USD | 580.3% | 13.86 USD |
November | 16.22 USD | 13.75 USD | 599.2% | 14.24 USD |
December | 16.66 USD | 14.12 USD | 618.1% | 14.62 USD |
CORE Price Prediction 2029 | |
Maximum Price | 14.25 USD |
Minimum Price | 12.11 USD |
Average Price | 12.53 USD |
Potential ROI | 514.2% |
Core DAO (CORE) Price Prediction 2030
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January | 17.32 USD | 14.60 USD | 646.5% | 15.12 USD |
February | 17.98 USD | 15.08 USD | 674.9% | 15.62 USD |
March | 18.64 USD | 15.57 USD | 703.2% | 16.12 USD |
April | 19.29 USD | 16.05 USD | 731.6% | 16.62 USD |
May | 19.95 USD | 16.53 USD | 760% | 17.12 USD |
June | 20.61 USD | 17.01 USD | 788.4% | 17.63 USD |
July | 21.27 USD | 17.49 USD | 816.7% | 18.13 USD |
August | 21.93 USD | 17.97 USD | 845.1% | 18.63 USD |
September | 22.59 USD | 18.46 USD | 873.5% | 19.13 USD |
October | 23.24 USD | 18.94 USD | 901.9% | 19.63 USD |
November | 23.90 USD | 19.42 USD | 930.2% | 20.13 USD |
December | 24.56 USD | 19.90 USD | 958.6% | 20.63 USD |
CORE Price Prediction 2030 | |
Maximum Price | 20.94 USD |
Minimum Price | 17.25 USD |
Average Price | 17.88 USD |
Potential ROI | 802.6% |
Also, Read: Tips To Calculate The Crypto ROI
Where to buy?
What do you think about this crypot? Do you think it is worth investing in? Here are some platforms from where you can buy Core DAO from:
- MEXC
- HTC (Huobi)
- Bitget
- Digifinex
- Bitrue
How to buy?
- Create an account in any of the crypto exchange platforms
- Verify your account
- Add payment method
- Search and select the crypto
- Enter the amount of crypto that you want to purchase
- Finish the purchase
The Bottom Line
The price predictions suggest that the value of the crypto is supposed to go up in the coming years, as per the above forecast.
The maximum value that the crypot can achieve in 2024 is around 2 USD while it can read around 30 USD in 2030.
If you feel like investing in CORE, please make sure that you do a thorough research.