BOB is a popular meme coin Launched in April 2023. The token, along with its community, supports the Twitter bot named Explain This BOB.
BOB, the native token of the platform empowers its holders to make governance decisions on the protocol.
The current market status of the BOB token is given below.
Current Market Price: $0.00007507
Market Capitalization: $51,924,011
Fully Diluted Valuation: $51,924,011
24 Hour Trading Volume: $9,285,920
Circulating Supply: 690,000,000,000
Total Supply: 690,000,000,000
Maximum Supply: 690,000,000,000
BOB Token (BOB) Price Prediction (2024–2030)
The current price of the BOB token is $ 0.00007507.
The expected long-term price range of the BOB token, with its yearly low, yearly average, and yearly high prices for the years 2024, 2025, 2026, 2027, 2028, 2029, and 2030 is shown in the table below.
Year | Yearly Low | Yearly Average | Yearly High |
2024 | $0.0000660 | $0.000147 | $0.000164 |
2025 | $0.000160 | $0.000183 | $0.000188 |
2026 | $0.000221 | $0.000265 | $0.000270 |
2027 | $0.000289 | $0.000335 | $0.000344 |
2028 | $0.000289 | $0.000335 | $0.000344 |
2029 | $0.000356 | $0.000397 | $0.000411 |
2030 | $0.000507 | $0.000545 | $0.000560 |
BOB Token (BOB) Price Prediction 2024
The price prediction of BOB tokens from May to December 2024 is given in the table below.
Year | Low Price | Average Price | High Price |
---|---|---|---|
May 2024 | $0.0000751570 | $0.0000751570 | $0.0000751570 |
June 2024 | $0.0000642 | $0.000116 | $0.000159 |
July 2024 | $0.0000630 | $0.000134 | $0.000162 |
August 2024 | $0.0000636 | $0.000147 | $0.000163 |
September 2024 | $0.0000645 | $0.000113 | $0.000163 |
October 2024 | $0.0000644 | $0.000105 | $0.000162 |
November 2024 | $0.0000660 | $0.000107 | $0.000164 |
December 2024 | $0.0000660 | $0.0000842 | $0.000163 |
BOB Token (BOB) Price Prediction 2025
The price prediction of BOB tokens from January to December 2025 is given in the table below.
Year | Low Price | Average Price | High Price |
January 2025 | $0.000159 | $0.000163 | $0.000182 |
February 2025 | $0.000158 | $0.000161 | $0.000174 |
March 2025 | $0.000160 | $0.000177 | $0.000186 |
April 2025 | $0.000160 | $0.000162 | $0.000166 |
May 2025 | $0.000158 | $0.000183 | $0.000188 |
June 2025 | $0.000159 | $0.000173 | $0.000177 |
July 2025 | $0.000158 | $0.000171 | $0.000175 |
August 2025 | $0.000158 | $0.000163 | $0.000182 |
September 2025 | $0.000159 | $0.000169 | $0.000182 |
October 2025 | $0.000158 | $0.000172 | $0.000183 |
November 2025 | $0.000157 | $0.000167 | $0.000176 |
December 2025 | $0.000159 | $0.000161 | $0.000179 |
BOB Token (BOB) Price Prediction 2026
The price prediction of BOB tokens from January to December 2025 is given in the table below.
Year | Low Price | Average Price | High Price |
January 2026 | $0.000218 | $0.000224 | $0.000232 |
February 2026 | $0.000220 | $0.000227 | $0.000246 |
March 2026 | $0.000218 | $0.000230 | $0.000237 |
April 2026 | $0.000220 | $0.000223 | $0.000239 |
May 2026 | $0.000221 | $0.000240 | $0.000260 |
June 2026 | $0.000221 | $0.000226 | $0.000246 |
July 2026 | $0.000218 | $0.000265 | $0.000269 |
August 2026 | $0.000220 | $0.000253 | $0.000270 |
September 2026 | $0.000218 | $0.000224 | $0.000230 |
October 2026 | $0.000218 | $0.000220 | $0.000247 |
November 2026 | $0.000219 | $0.000223 | $0.000241 |
December 2026 | $0.000220 | $0.000239 | $0.000241 |
BOB Token (BOB) Price Prediction 2030
The price prediction of BOB tokens from January to December 2030 is given in the table below.
Year | Low Price | Average Price | High Price |
January 2030 | $0.000504 | $0.000514 | $0.000560 |
February 2030 | $0.000505 | $0.000509 | $0.000533 |
March 2030 | $0.000504 | $0.000544 | $0.000547 |
April 2030 | $0.000506 | $0.000540 | $0.000548 |
May 2030 | $0.000506 | $0.000518 | $0.000527 |
June 2030 | $0.000504 | $0.000510 | $0.000553 |
July 2030 | $0.000507 | $0.000516 | $0.000535 |
August 2030 | $0.000506 | $0.000535 | $0.000539 |
September 2030 | $0.000505 | $0.000545 | $0.000549 |
October 2030 | $0.000504 | $0.000522 | $0.000532 |
November 2030 | $0.000503 | $0.000528 | $0.000552 |
December 2030 | $0.000503 | $0.000508 | $0.000531 |
Where and How to Buy BOB Tokens?
BOB tokens can be purchased from the following cryptocurrency exchanges.
- Uniswap V2 (Ethereum)
- Kucoin
- MEXC
- DigiFinex
- BingX
- Bybit
- HTX
- BitMart
Here are the steps to be followed to buy BOB tokens.
Select an exchange from the above list. You should choose wisely after considering your needs and requirements.
Create your account on the exchange and Complete KYC procedures.
Select a payment method compatible with the exchange. It can be a crypto wallet, credit card, debit card, or bank transfer.
Make sure that you have enough base currency with you to exchange to get BOB tokens.
On the purchase page, select BOB token from the available options. Enter the number of coins that you intend to purchase.
Exchange them for your base currency. Complete the transactions as per the instructions given. Your account will instantly be credited with the tokens
The Bottom Line
The general market sentiment of the BOB token is bullish with 25 technical analysis indicators showing bullish trends and 4 technical analysis indicators showing bearish trends.
The price predictions also indicate a bright future for those planning to invest in the token.
Therefore, you can invest in BOB tokens with confidence. However, never forget that cryptocurrencies are highly volatile entities.
So, you should carefully study the market trends, price performance history, and on-chain activities of the token before investing.