Bitget is one of the leading cryptocurrency exchanges out there. When you look at the purchase option of many crypto exchanges you can see Bitget in the top list of exchanges.
Bitget Token (BGB) is the native cryptocurrency of this exchange. You can use this token for transactions, to take part in certain events, and to pay discounted trading fees. The platform also uses the token to earn the most loyal users of the platform.
Here we have made the price prediction of this token. Also, you can read about the purchasing options regarding Bitget tokens (BGB).
Bitget Token (BGB) Price Prediction & Market Cap
The price and market cap details of the crypto at the time of writing this article are as follows:
Bitget Token (BGB) = 1.1 USD
Bitget Token (BGB) Market Cap = 1.64 B USD
Bitget Token (BGB) Diluted Market Cap = 2.34 B USD
Bitget Token (BGB) 24H Volume = 72.35 M USD
Bitget Token (BGB) Vol. / M. Cap Ratio = 0.046
Bitget Token (BGB) Circ. Supply = 1.40 B (70%)
Bitget Token (BGB) Total Supply = 2.00 B
Bitget Token (BGB) Max Supply = 2.00 B
Bitget Token (BGB) Supply Inflation = –
Bitget Token (BGB) Dominance = 0.06%
Bitget Token (BGB) Volatility = 2.81% (Medium)
The all-time high price that the crypto has had is 1.38046 US dollars with an all-time low price record of 0.014496 US dollars. The ATH was recorded on April 11, 2024, and the ATL was recorded on June 25, 2020.
The lowest value that Bitget Token has had since its ATH price is 1.0412 US dollars and the highest value that BGB has had since its ATL is 1.17789 US dollars. Bitget Token (BGB) was launched on the platform of Ethereum.
Currently, the token has a bullish trend in the market with the Fear & Greed Index marking a 74 score, which indicates ‘Greed’.
Bitget Token (BGB) Price Prediction 2024
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
May 2024 | 1.33 USD | 1.21 USD | 9.9% | 1.26 USD |
June 2024 | 1.39 USD | 1.25 USD | 14.9% | 1.31 USD |
July 2024 | 1.45 USD | 1.30 USD | 19.8% | 1.36 USD |
August 2024 | 1.51 USD | 1.36 USD | 24.8% | 1.42 USD |
September 2024 | 1.59 USD | 1.39 USD | 31.4% | 1.44 USD |
October 2024 | 1.66 USD | 1.43 USD | 37.2% | 1.47 USD |
November 2024 | 1.72 USD | 1.47 USD | 42.1% | 1.52 USD |
December 2024 | 1.78 USD | 1.52 USD | 47.1% | 1.58 USD |
All Time 2024 | 1.52 USD | 1.34 USD | 25.8% | 1.40 USD |
Most Expected Trading Price 2024 | 1.52 USD |
Least Expected Trading Price 2024 | 1.34 USD |
Average Trading Price 2024 | 1.40 USD |
Potential ROI 2024 | 25.8% |
Bitget Token (BGB) Price Prediction 2025
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2025 | 1.86 USD | 1.57 USD | 53.5% | 1.64 USD |
February 2025 | 1.94 USD | 1.63 USD | 59.9% | 1.69 USD |
March 2025 | 2.01 USD | 1.68 USD | 66.3% | 1.75 USD |
April 2025 | 2.09 USD | 1.74 USD | 72.7% | 1.80 USD |
May 2025 | 2.17 USD | 1.79 USD | 79.1% | 1.86 USD |
June 2025 | 2.25 USD | 1.85 USD | 85.5% | 1.92 USD |
July 2025 | 2.32 USD | 1.90 USD | 91.9% | 1.97 USD |
August 2025 | 2.40 USD | 1.95 USD | 98.3% | 2.03 USD |
September 2025 | 2.48 USD | 2.01 USD | 104.8% | 2.08 USD |
October 2025 | 2.56 USD | 2.06 USD | 111.2% | 2.14 USD |
November 2025 | 2.63 USD | 2.12 USD | 117.6% | 2.19 USD |
December 2025 | 2.71 USD | 2.17 USD | 124% | 2.25 USD |
All Time 2025 | 2.28 USD | 1.87 USD | 88.7% | 1.94 USD |
Most Expected Trading Price 2025 | 2.28 USD |
Least Expected Trading Price 2025 | 1.87 USD |
Average Trading Price 2025 | 1.94 USD |
Potential ROI 2025 | 88.7% |
Bitget Token (BGB) Price Prediction 2026
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2026 | 2.81 USD | 2.25 USD | 131.8% | 2.33 USD |
February 2026 | 2.90 USD | 2.33 USD | 139.7% | 2.42 USD |
March 2026 | 3 USD | 2.42 USD | 147.5% | 2.50 USD |
April 2026 | 3.09 USD | 2.50 USD | 155.4% | 2.58 USD |
May 2026 | 3.19 USD | 2.58 USD | 163.2% | 2.66 USD |
June 2026 | 3.28 USD | 2.66 USD | 171.1% | 2.75 USD |
July 2026 | 3.38 USD | 2.74 USD | 178.9% | 2.83 USD |
August 2026 | 3.47 USD | 2.82 USD | 186.8% | 2.91 USD |
September 2026 | 3.57 USD | 2.91 USD | 194.6% | 2.99 USD |
October 2026 | 3.66 USD | 2.99 USD | 202.5% | 3.08 USD |
November 2026 | 3.76 USD | 3.07 USD | 210.3% | 3.16 USD |
December 2026 | 3.85 USD | 3.15 USD | 218.2% | 3.24 USD |
All Time 2026 | 3.33 USD | 2.70 USD | 175% | 2.79 USD |
Most Expected Trading Price 2026 | 3.33 USD |
Least Expected Trading Price 2026 | 2.70 USD |
Average Trading Price 2026 | 2.79 USD |
Potential ROI 2026 | 175% |
Bitget Token (BGB) Price Prediction 2027
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2027 | 3.98 USD | 3.27 USD | 228.9% | 3.37 USD |
February 2027 | 4.11 USD | 3.40 USD | 239.7% | 3.50 USD |
March 2027 | 4.24 USD | 3.52 USD | 250.4% | 3.63 USD |
April 2027 | 4.37 USD | 3.64 USD | 261.2% | 3.76 USD |
May 2027 | 4.50 USD | 3.77 USD | 271.9% | 3.89 USD |
June 2027 | 4.63 USD | 3.89 USD | 282.6% | 4.02 USD |
July 2027 | 4.76 USD | 4.01 USD | 293.4% | 4.14 USD |
August 2027 | 4.89 USD | 4.14 USD | 304.1% | 4.27 USD |
September 2027 | 5.02 USD | 4.26 USD | 314.9% | 4.40 USD |
October 2027 | 5.15 USD | 4.38 USD | 325.6% | 4.53 USD |
November 2027 | 5.28 USD | 4.51 USD | 336.4% | 4.66 USD |
December 2027 | 5.41 USD | 4.63 USD | 347.1% | 4.79 USD |
All Time 2027 | 4.70 USD | 3.95 USD | 288% | 4.08 USD |
Most Expected Trading Price 2027 | 4.70 USD |
Least Expected Trading Price 2027 | 3.95 USD |
Average Trading Price 2027 | 4.08 USD |
Potential ROI 2027 | 288% |
Bitget Token (BGB) Price Prediction 2028
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2028 | 5.64 USD | 4.81 USD | 366.1% | 4.98 USD |
February 2028 | 5.87 USD | 5 USD | 385.1% | 5.16 USD |
March 2028 | 6.10 USD | 5.18 USD | 404.1% | 5.35 USD |
April 2028 | 6.33 USD | 5.37 USD | 423.1% | 5.54 USD |
May 2028 | 6.56 USD | 5.55 USD | 442.1% | 5.72 USD |
June 2028 | 6.79 USD | 5.74 USD | 461.2% | 5.91 USD |
July 2028 | 7.02 USD | 5.92 USD | 480.2% | 6.10 USD |
August 2028 | 7.25 USD | 6.10 USD | 499.2% | 6.28 USD |
September 2028 | 7.48 USD | 6.29 USD | 518.2% | 6.47 USD |
October 2028 | 7.71 USD | 6.47 USD | 537.2% | 6.66 USD |
November 2028 | 7.94 USD | 6.66 USD | 556.2% | 6.84 USD |
December 2028 | 8.17 USD | 6.84 USD | 575.2% | 7.03 USD |
All Time 2028 | 6.91 USD | 5.83 USD | 470.7% | 6 USD |
Bitget Token (BGB) Price Prediction 2028 | |
Most Expected Trading Price 2028 | 6.91 USD |
Least Expected Trading Price 2028 | 5.83 USD |
Average Trading Price 2028 | 6 USD |
Potential ROI 2028 | 470.7% |
Bitget Token (BGB) Price Prediction 2029
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2029 | 8.47 USD | 7.10 USD | 599.7% | 7.30 USD |
February 2029 | 8.76 USD | 7.36 USD | 624.1% | 7.58 USD |
March 2029 | 9.06 USD | 7.62 USD | 648.6% | 7.85 USD |
April 2029 | 9.35 USD | 7.88 USD | 673% | 8.13 USD |
May 2029 | 9.65 USD | 8.14 USD | 697.5% | 8.40 USD |
June 2029 | 9.95 USD | 8.41 USD | 721.9% | 8.68 USD |
July 2029 | 10.24 USD | 8.67 USD | 746.3% | 8.95 USD |
August 2029 | 10.54 USD | 8.93 USD | 770.8% | 9.22 USD |
September 2029 | 10.83 USD | 9.19 USD | 795.2% | 9.50 USD |
October 2029 | 11.13 USD | 9.45 USD | 819.7% | 9.77 USD |
November 2029 | 11.42 USD | 9.71 USD | 844.1% | 10.05 USD |
December 2029 | 11.72 USD | 9.97 USD | 868.6% | 10.32 USD |
All Time 2029 | 10.09 USD | 8.54 USD | 734.1% | 8.81 USD |
Most Expected Trading Price 2029 | 10.09 USD |
Least Expected Trading Price 2029 | 8.54 USD |
Average Trading Price 2029 | 8.81 USD |
Potential ROI 2029 | 734.1% |
Bitget Token (BGB) Price Prediction 2030
Month | Maximum Price | Minimum Price | Potential ROI | Average Price |
January 2030 | 12.19 USD | 10.31 USD | 907.6% | 10.67 USD |
February 2030 | 12.66 USD | 10.65 USD | 946.6% | 11.03 USD |
March 2030 | 13.14 USD | 10.99 USD | 985.5% | 11.38 USD |
April 2030 | 13.61 USD | 11.33 USD | 1024.5% | 11.73 USD |
May 2030 | 14.08 USD | 11.67 USD | 1063.5% | 12.09 USD |
June 2030 | 14.55 USD | 12.01 USD | 1102.5% | 12.44 USD |
July 2030 | 15.02 USD | 12.34 USD | 1141.5% | 12.79 USD |
August 2030 | 15.49 USD | 12.68 USD | 1180.4% | 13.15 USD |
September 2030 | 15.97 USD | 13.02 USD | 1219.4% | 13.50 USD |
October 2030 | 16.44 USD | 13.36 USD | 1258.4% | 13.85 USD |
November 2030 | 16.91 USD | 13.70 USD | 1297.4% | 14.21 USD |
December 2030 | 17.38 USD | 14.04 USD | 1336.4% | 14.56 USD |
All Time 2030 | 14.79 USD | 12.17 USD | 1122% | 12.62 USD |
Most Expected Trading Price 2030 | 14.79 USD |
Least Expected Trading Price 2030 | 12.17 USD |
Average Trading Price 2030 | 12.62 USD |
Potential ROI 2030 | 1122% |
Where to buy Bitget Token (BGB)?
Here are some of the top platforms from where you can buy Bitget Token.
- Bitget
- MEXC
- Indodax
- Bitfinex
- Cofinex
Other than the above list, you can also buy the token from the following platforms as well: Bit.com, Simpleswap, HitBTC, and StealthEX.
How to buy a Bitget Token (BGB)?
Here we tell you the steps that you have to follow in order to purchase Bitget Token (BGB) from Bitget.
- The first step is creating an account on the cryptocurrency exchange platform
- You can do this using the official website or the app for the exchange
- Once you create an account, then you have to get it verified
- Submit all the needed ID documents and pass the KYC of the platform.
- Choose how you want to buy BItget Token
- You can buy it using a credit or debit card, third-party payments, and P2P trading. The other available option not by BGB is through direct bank payment or via your fiat balance in the account
- Make the payment, confirm the payment, and wait for the confirmation screen.
The Bottom Line
By analyzing the above price predictions and the market cap details of the currency, it seems that it is profitable to invest in Bitget Token currently.
However, before making an investment make sure that you do your own thorough research. Bitet Token shows potential for future growth.
However, note that the cryptocurrency market is highly volatile and the native token of a crypto exchange platform owes its success to the performance of the platform. You should be well aware of all the risk factors before you make the investment.