Arbitrum is a Layer 2 protocol built on the Ethereum blockchain. This protocol is highly scalable, secure, and less costly without any compromise on the throughput rate.
Arbitrum achieves this through a process called optimism rollups, which makes it more efficient than other similar protocols.
Read this article to learn more about the price prediction of ARB tokens to check whether it will be a profitable buy for you.
What are ARB Tokens?
ARB is the governance token of the Arbitrum protocol. The token holders can vote for the changes in the platform such as updates in the features, protocol upgrades, decisions on funds allocation, and election of a Security Council.
The key figures that show the market conditions of the ARB token are given below.
Current Market Price: $1.11
Market Capitalization: $3,206,896,716
Fully Diluted Valuation: $11,071,854,938
24 Hour Trading Volume: $200,553,748
Circulating Supply: 2,896,440,329
Total Supply: 10,000,000,000
Maximum Supply:10,000,000,000
Arbitrum (ARB) Price Prediction 2024–2030
The expected long-term price range of the ARB token, with its yearly low, yearly average, and yearly high prices for the years 2024, 2025, 2026, 2027, 2028, 2029, and 2030 is shown in the table below.
Year | Yearly Low | Yearly Average | Yearly High |
2024 | $0.99 | $2.14 | $2.40 |
2025 | $2.38 | $2.59 | $2.87 |
2026 | $3.26 | $3.57 | $3.95 |
2027 | $4.26 | $4.79 | $5.09 |
2028 | $4.26 | $4.79 | $5.09 |
2029 | $5.25 | $5.62 | $6.03 |
2030 | $7.47 | $8.13 | $8.29 |
Arbitrum (ARB) Price Prediction 2024
The detailed price prediction data of ARB tokens for the year 2024 is given in the table below.
Year | Low Price | Average Price | High Price |
---|---|---|---|
June 2024 | $1.11 | $1.11 | $1.11 |
July 2024 | $0.97 | $1.00 | $2.40 |
August 2024 | $0.92 | $1.22 | $2.33 |
September 2024 | $0.92 | $1.97 | $2.39 |
October 2024 | $0.93 | $1.88 | $2.39 |
November 2024 | $0.96 | $1.47 | $2.33 |
December 2024 | $0.91 | $1.17 | $2.35 |
Arbitrum (ARB) Price Prediction 2025
The detailed price prediction data of ARB tokens for the year 2025 is given in the table below.
Year | Low Price | Average Price | High Price |
January 2025 | $2.33 | $2.36 | $2.76 |
February 2025 | $2.36 | $2.42 | $2.82 |
March 2025 | $2.36 | $2.59 | $2.83 |
April 2025 | $2.37 | $2.52 | $2.63 |
May 2025 | $2.34 | $2.54 | $2.58 |
June 2025 | $2.36 | $2.54 | $2.87 |
July 2025 | $2.37 | $2.40 | $2.49 |
August 2025 | $2.38 | $2.42 | $2.62 |
September 2025 | $2.32 | $2.40 | $2.85 |
October 2025 | $2.35 | $2.48 | $2.84 |
November 2025 | $2.33 | $2.38 | $2.58 |
December 2025 | $2.36 | $2.44 | $2.61 |
Arbitrum (ARB) Price Prediction 2026
The detailed price prediction data of ARB tokens for the year 2026 is given in the table below.
Year | Low Price | Average Price | High Price |
January 2026 | $3.22 | $3.32 | $3.81 |
February 2026 | $3.24 | $3.51 | $3.54 |
March 2026 | $3.24 | $3.49 | $3.64 |
April 2026 | $3.23 | $3.44 | $3.70 |
May 2026 | $3.22 | $3.28 | $3.37 |
June 2026 | $3.26 | $3.50 | $3.80 |
July 2026 | $3.23 | $3.57 | $3.66 |
August 2026 | $3.23 | $3.37 | $3.45 |
September 2026 | $3.24 | $3.44 | $3.95 |
October 2026 | $3.23 | $3.40 | $3.75 |
November 2026 | $3.24 | $3.31 | $3.45 |
December 2026 | $3.24 | $3.30 | $3.49 |
Arbitrum (ARB) Price Prediction 2027
The detailed price prediction data of ARB tokens for the year 2027 is given in the table below.
Year | Low Price | Average Price | High Price |
January 2027 | $4.26 | $4.52 | $4.60 |
February 2027 | $4.23 | $4.62 | $4.94 |
March 2027 | $4.25 | $4.63 | $5.09 |
April 2027 | $4.24 | $4.28 | $4.84 |
May 2027 | $4.24 | $4.33 | $4.79 |
June 2027 | $4.21 | $4.73 | $4.76 |
July 2027 | $4.24 | $4.60 | $5.07 |
August 2027 | $4.22 | $4.79 | $4.90 |
September 2027 | $4.23 | $4.57 | $4.91 |
October 2027 | $4.24 | $4.56 | $4.61 |
November 2027 | $4.26 | $4.49 | $4.76 |
December 2027 | $4.25 | $4.32 | $4.49 |
Arbitrum (ARB) Price Prediction 2028
The detailed price prediction data of ARB tokens for the year 2028 is given in the table below.
Year | Low Price | Average Price | High Price |
January 2028 | $3.67 | $3.87 | $4.37 |
February 2028 | $3.68 | $3.88 | $4.02 |
March 2028 | $3.70 | $3.92 | $3.97 |
April 2028 | $3.66 | $3.91 | $4.31 |
May 2028 | $3.65 | $3.78 | $4.12 |
June 2028 | $3.70 | $4.07 | $4.15 |
July 2028 | $3.66 | $3.73 | $3.79 |
August 2028 | $3.69 | $3.85 | $4.03 |
September 2028 | $3.70 | $3.94 | $4.03 |
October 2028 | $3.69 | $3.78 | $3.95 |
November 2028 | $3.70 | $4.12 | $4.35 |
December 2028 | $3.70 | $3.82 | $4.02 |
Arbitrum (ARB) Price Prediction 2029
The detailed price prediction data of ARB tokens for the year 2029 is given in the table below.
Year | Low Price | Average Price | High Price |
January 2029 | $5.24 | $5.34 | $5.37 |
February 2029 | $5.24 | $5.62 | $5.37 |
March 2029 | $5.24 | $5.39 | $5.59 |
April 2029 | $5.23 | $5.51 | $5.58 |
May 2029 | $5.21 | $5.32 | $5.87 |
June 2029 | $5.25 | $5.58 | $5.63 |
July 2029 | $5.20 | $5.55 | $5.63 |
August 2029 | $5.23 | $5.46 | $5.53 |
September 2029 | $5.23 | $5.55 | $5.63 |
October 2029 | $5.23 | $5.49 | $5.53 |
November 2029 | $5.21 | $5.25 | $6.03 |
December 2029 | $5.25 | $5.31 | $6.03 |
Arbitrum (ARB) Price Prediction 2030
The detailed price prediction data of ARB tokens for the year 2030 is given in the table below.
Year | Low Price | Average Price | High Price |
January 2030 | $7.43 | $7.47 | $7.77 |
February 2030 | $7.47 | $8.05 | $8.23 |
March 2030 | $7.43 | $7.61 | $7.82 |
April 2030 | $7.46 | $7.80 | $8.23 |
May 2030 | $7.45 | $7.55 | $7.89 |
June 2030 | $7.44 | $7.92 | $8.27 |
July 2030 | $7.44 | $7.89 | $8.25 |
August 2030 | $7.44 | $7.57 | $8.12 |
September 2030 | $7.46 | $8.13 | $8.29 |
October 2030 | $7.46 | $7.52 | $8.13 |
November 2030 | $7.45 | $7.70 | $8.27 |
December 2030 | $7.45 | $7.60 | $7.94 |
Where To Buy ARB Tokens?
You can purchase ARB tokens from the following centralized cryptocurrency exchanges.
- Gate.io
- Toobit
- Binance
How to buy ARB tokens?
- Select an exchange as per your requirements.
- Open an account on the exchange by providing all the details to complete the KYC process.
- Select and keep ready a cryptocurrency wallet for making the payment.
- On the purchase page of the exchange, complete the transactions by exchanging your base currency to buy ARB tokens.
- The tokens will be automatically added to your account. Keep them safely in a cold wallet to safeguard them from online fraud.
Is ARB a Profitable Buy in 2024–2030?
The current market for ARB tokens is bearish. 22 technical analysis indicators show bearish trends while only 8 technical analysis indicators show bullish trends. The price prediction data does not show any promising trends.
Therefore, you are advised not to invest in ARB to avoid incurring losses.